Monthly reports on the management of territorial budgets 2025
| billion CZK | revenues | expenditures | budget balance | report |
|---|---|---|---|---|
| February | 136.9 | 116.6 | 20.2 | 16.5.2025 |
| March | 222.5 | 186.4 | 36.2 | 1.7.2025 |
| April | 269.8 | 262.4 | 7.4 | 11.7.2025 |
| May | 347.8 | 328.6 | 19.3 | 1.8.2025 |
| June | 470.1 | 405.5 | 64.6 | 4.9.2025 |
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |