Monthly reports on the management of territorial budgets 2025
billion CZK | revenues | expenditures | budget balance | report |
---|---|---|---|---|
February | 136.9 | 116.6 | 20.2 | 16.5.2025 |
March | ||||
April | ||||
May | ||||
June | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
billion CZK | revenues | expenditures | budget balance | report |
---|---|---|---|---|
February | 136.9 | 116.6 | 20.2 | 16.5.2025 |
March | ||||
April | ||||
May | ||||
June | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |