Monthly reports on the management of territorial budgets 2023
billion CZK | revenues | expenditures | budget balance | report |
---|---|---|---|---|
February | 126,6 | 104,9 | 21,7 | 17.5.2023 |
March | 212,1 | 186,5 | 25,6 | 14.6.2023 |
April | 248,4 | 236,4 | 12,0 | 4.8.2023 |
May | 326,6 | 309,9 | 16,8 | 11.8.2023 |
June | 436,0 | 374,8 | 61,2 | 13.9.2023 |
August | ||||
September | ||||
October | ||||
November | ||||
December |