CZ EN

T-Bonds and T-Bills in Ministry's Portfolio

T-Bonds
Issue Name ISIN Portfolio
Nominal Amount (CZK)1)
Lending Facility
Nominal Amount (CZK)
Received Collateral
Nominal Amount (CZK)
Actual Position of Portfolio
Nominal Amount (CZK)
ČR, 0,00 %, 24 II2) CZ0001006480 0 0 0 0
ČR, 5,70 %, 243) CZ0001002547 1 400 000 000 0 0 1 400 000 000
ČR, VAR %, 24 CZ0001006498 1 000 000 000 0 0 1 000 000 000
ČR, 0,00 %, 24 CZ0001006167 1 000 000 000 0 0 1 000 000 000
ČR, 1,25 %, 25 CZ0001005870 1 000 000 000 0 0 1 000 000 000
ČR, 2,40 %, 25 CZ0001004253 1 000 000 000 0 0 1 000 000 000
ČR, 6,00 %, 26 CZ0001006506 1 395 840 000 0 0 1 395 840 000
ČR, 1,00 %, 26 CZ0001004469 1 000 000 000 0 0 1 000 000 000
ČR, 0,25 %, 27 CZ0001005037 3 090 180 000 0 0 3 090 180 000
ČR, 0,00 %, 272) CZ0001006043 0 0 0 0
ČR, VAR %, 27 CZ0001004105 1 000 000 000 0 0 1 000 000 000
ČR, 2,50 %, 28 CZ0001003859 1 000 000 000 0 0 1 000 000 000
ČR, 5,50 %, 28 CZ0001006696 3 000 000 000 0 0 3 000 000 000
ČR, 5,75 %, 29 CZ0001007025 3 631 250 000 0 2 720 000 000 6 351 250 000
ČR, 2,75 %, 29 CZ0001005375 1 000 000 000 0 0 1 000 000 000
ČR, 0,05 %, 29 CZ0001006076 1 000 000 000 0 0 1 000 000 000
ČR, 0,95 %, 30 CZ0001004477 1 000 000 000 0 0 1 000 000 000
ČR, 5,00 %, 30 CZ0001006688 7 498 310 000 0 0 7 498 310 000
ČR, 1,20 %, 31 CZ0001005888 1 000 000 000 0 0 1 000 000 000
ČR, 6,20 %, 31 CZ0001006969 4 204 600 000 626 000 000 0 3 578 600 000
ČR, VAR %, 31 CZ0001006241 5 524 570 000 0 0 5 524 570 000
ČR, 1,75 %, 32 CZ0001006233 1 000 000 000 0 0 1 000 000 000
ČR, 4,50 %, 32 CZ0001007033 2 766 880 000 0 0 2 766 880 000
ČR, 3,00 %, 33 CZ0001007256 4 112 640 000 0 0 4 112 640 000
ČR, 2,00 %, 33 CZ0001005243 1 000 000 000 0 4 437 670 000 5 437 670 000
ČR, 4,90 %, 34 CZ0001006894 5 042 840 000 0 0 5 042 840 000
ČR, 3,50 %, 35 CZ0001006431 9 553 030 000 0 0 9 553 030 000
ČR, 4,20 %, 36 CZ0001001796 1 000 000 000 0 0 1 000 000 000
ČR, 1,95 %, 37 CZ0001006316 8 420 170 000 0 0 8 420 170 000
ČR, 1,50 %, 40 CZ0001005920 5 207 430 000 0 0 5 207 430 000
ČR, VAR %, 43 CZ0001007041 2 041 810 000 0 0 2 041 810 000
ČR, 4,85 %, 57 CZ0001002059 1 381 040 000 0 0 1 381 040 000

1) Excluding collateral from reverse repo or lending facility operations.
2) The bond is denominated in euro. Nominal values are given in euros.
3) Including the state of the nuclear portfolio in the amount of CZK 1 400 000 000.

T-Bills
Issue Name ISIN Portfolio
Nominal Amount (CZK)1)
Lending Facility
Nominal Amount (CZK)
Received Collateral
Nominal Amount (CZK)
Actual Position of Portfolio
Nominal Amount (CZK)
Treasury Bill 52W 01/12 CZ0001007173 100 000 000 000 0 0 100 000 000 000
Treasury Bill 26W 19/01 CZ0001007231 EUR 140 000 000 0 0 EUR 140 000 000

1) Excluding collateral from reverse repo or lending facility operations.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.