T-Bonds in Own Portfolio

Published
Topic
- State Debt
- Secondary Market
- T-Bonds in Own Portfolio
Updated 15-2-2019
- Updated table of T-Bonds in Own Portfolio and in Repo Operations
- Updated table of T-Bonds in Own Portfolio and in Repo Operations
- Updated table of T-Bonds in Own Portfolio and in Repo Operations
- Updated table of T-Bonds in Own Portfolio and in Repo Operations
- Updated table of T-Bonds in Own Portfolio and in Repo Operations
- Updated table of T-Bonds in Own Portfolio and in Repo Operations
- Updated table of T-Bonds in Own Portfolio and in Repo Operations
- Updated table of T-Bonds in Own Portfolio and in Repo Operations
Issue Name | ISIN | Own Portfolio Nominal Amount (CZK)1) |
Lending Facility Nominal Amount (CZK) |
Received Collateral Nominal Amount (CZK) |
Actual Position of Own Portfolio Nominal Amount (CZK) |
---|---|---|---|---|---|
CZGB 1.50/19 | CZ0001003834 | 490 000 000 | 0 | 0 | 490 000 000 |
CZGB 0.00/19 | CZ0001004717 | 0 | 0 | 0 | 0 |
CZGB 5.00/19 | CZ0001002471 | 1 650 000 000 | 0 | 0 | 1 650 000 000 |
CZGB 0.00/20 | CZ0001005011 | 900 000 000 | 550 000 000 | 0 | 350 000 000 |
CZGB 3.75/20 | CZ0001001317 | 125 000 000 | 0 | 0 | 125 000 000 |
CZGB VAR/20 | CZ0001004113 | 2 050 000 000 | 0 | 0 | 2 050 000 000 |
CZGB 0.75/21 | CZ0001005367 | 1 000 000 000 | 0 | 0 | 1 000 000 000 |
CZGB 3.85/21 | CZ0001002851 | 1 100 000 000 | 594 000 000 | 0 | 506 000 000 |
CZGB 0.00/22 | CZ0001005029 | 1 100 000 000 | 0 | 0 | 1 100 000 000 |
CZGB 4.70/22 | CZ0001001945 | 569 000 000 | 0 | 0 | 569 000 000 |
CZGB VAR/23 | CZ0001003123 | 1 000 000 000 | 0 | 0 | 1 000 000 000 |
CZGB 0.45/23 | CZ0001004600 | 2 000 000 000 | 320 000 000 | 0 | 1 680 000 000 |
CZGB 5.70/24 | CZ0001002547 | 1 000 000 000 | 860 000 000 | 0 | 140 000 000 |
CZGB 2.40/25 | CZ0001004253 | 0 | 0 | 0 | 0 |
CZGB 1.00/26 | CZ0001004469 | 2 633 000 000 | 2 301 000 000 | 0 | 332 000 000 |
CZGB 0.25/27 | CZ0001005037 | 4 000 000 000 | 86 000 000 | 0 | 3 914 000 000 |
CZGB VAR/27 | CZ0001004105 | 1 000 000 000 | 0 | 0 | 1 000 000 000 |
CZGB 2.50/28 | CZ0001003859 | 1 355 590 000 | 0 | 0 | 1 355 590 000 |
CZGB 2.75/29 | CZ0001005375 | 4 000 000 000 | 0 | 0 | 4 000 000 000 |
CZGB 0.95/30 | CZ0001004477 | 4 000 000 000 | 0 | 414 060 000 | 4 414 060 000 |
CZGB 2.00/33 | CZ0001005243 | 1 350 000 000 | 0 | 0 | 1 350 000 000 |
CZGB 4.20/36 | CZ0001001796 | 30 000 000 | 0 | 0 | 30 000 000 |
CZGB 4.85/57 | CZ0001002059 | 6 295 000 000 | 0 | 0 | 6 295 000 000 |
1) Excluding collateral from reverse repo or lending facility operations
As of 15.02.2019