T-Bonds and T-Bills in Own Portfolio

Department 20 – National Debt and Financial Assets Management
Department 20 – National Debt and Financial Assets Management

Published

  • State Debt
  • Secondary Market
  • T-Bonds in Own Portfolio
Updated 2-6-2023

T-bonds in own portfolio
Issue Name ISIN Own Portfolio
Nominal Amount (CZK)1)
Lending Facility
Nominal Amount (CZK)
Received Collateral
Nominal Amount (CZK)
Actual Position of Own Portfolio
Nominal Amount (CZK)
CZGB 0.45/23 CZ0001004600 5 500 000 000 4 500 000 000 0 1 000 000 000
CZGB 0.00/24 II2) CZ0001006480 0 0 0 0
CZGB 5.70/24 CZ0001002547 1 400 000 0003) 0 0 1 400 000 000
CZGB VAR/24 CZ0001006498 2 259 380 000 0 0 2 259 380 000
CZGB 0.00/24 CZ0001006167 10 609 620 000 0 0 10 609 620 000
CZGB 1.25/25 CZ0001005870 1 000 000 000 0 0 1 000 000 000
CZGB 2.40/25 CZ0001004253 1 000 000 000 0 6 287 000 000 7 287 000 000
CZGB 6.00/26 CZ0001006506 1 000 000 000 0 1 884 000 000 2 884 000 000
CZGB 1.00/26 CZ0001004469 1 000 000 000 0 0 1 000 000 000
CZGB 0.25/27 CZ0001005037 1 000 000 000 0 0 1 000 000 000
CZGB 0.00/272) CZ0001006043 0 0 0 0
CZGB VAR/27 CZ0001004105 1 000 000 000 0 0 1 000 000 000
CZGB 2.50/28 CZ0001003859 1 000 000 000 0 0 1 000 000 000
CZGB 5.50/28 CZ0001006696 1 000 000 000 0 0 1 000 000 000
CZGB 2.75/29 CZ0001005375 1 000 000 000 0 0 1 000 000 000
CZGB 0.05/29 CZ0001006076 2 476 980 000 0 0 2 476 980 000
CZGB 0.95/30 CZ0001004477 1 000 000 000 0 0 1 000 000 000
CZGB 5.00/30 CZ0001006688 26 679 310 000 0 151 000 000 26 830 310 000
CZGB 1.20/31 CZ0001005888 1 000 000 000 0 0 1 000 000 000
CZGB VAR/31 CZ0001006241 9 634 940 000 0 0 9 634 940 000
CZGB 1.75/32 CZ0001006233 1 000 000 000 0 0 1 000 000 000
CZGB 2.00/33 CZ0001005243 1 000 000 000 0 0 1 000 000 000
CZGB 4.90/34 CZ0001006894 20 683 470 000 0 0 20 683 470 000
CZGB 3.50/35 CZ0001006431 5 146 790 000 0 0 5 146 790 000
CZGB 4.20/36 CZ0001001796 1 000 000 000 0 0 1 000 000 000
CZGB 1.95/37 CZ0001006316 6 547 220 000 0 0 6 547 220 000
CZGB 1.50/40 CZ0001005920 5 356 090 000 250 000 000 0 5 106 090 000
CZGB 4.85/57 CZ0001002059 580 000 000 0 0 580 000 000

1) Excluding collateral from reverse repo or lending facility operations.

2) The bond is denominated in euro. Nominal values are given in euros.

3) Including the state of the nuclear portfolio in the amount of CZK 1 400 000 000.

As of 02.06.2023

T-bills in own portfolio
Issue Name ISIN Own Portfolio
Nominal Amount (CZK)1)
Lending Facility
Nominal Amount (CZK)
Received Collateral
Nominal Amount (CZK)
Actual Position of Own Portfolio
Nominal Amount (CZK)
Treasury Bill 52W 02/12 CZ0001006803 100 000 000 000 0 0 100 000 000 000

1) Excluding collateral from reverse repo or lending facility operations.

As of 02.06.2023