CZ EN

Ministry's operations 2023

Ministry's operations on the secondary market

The long-term objectives for operations on the secondary market contribute to re-financing risk management and support liquidity and effectiveness of the secondary market functioning. An effective secondary market in terms of minimising transaction costs and maintaining market depth and price stability is a necessary condition for the issuing activity of the state and smooth and cost-effective funding over the long term. The Ministry of Finance has been operating actively on the secondary market, primarily through the MTS Czech Republic electronic trading platform. The MTS Czech Republic enables carrying out buy-backs, tap sales and exchanges of government bonds from the Ministry's own portfolio.

According to the Primary Dealer Agreement for Czech Government Securities and Recognized Dealer Agreement for Czech Government Securities the Ministry of Finance may execute tap sales and exchanges any trading day 10:00 a.m. – 12:00 p.m. and 2:00 p.m. – 4:00 p.m. CET when there is no auction executed. The Ministry of Finance may execute buy-backs on any trading day 10:00 a.m. – 12:00 p.m. and 2:00 p.m. – 4:00 p.m. CET.

Buy-backs, tap sales and exchanges on the secondary market occur in a transparent manner. As a matter of practice, the Ministry of Finance will inform all Primary Dealers and Recognized Dealers about the intention to conduct a transaction one business day prior to the date on which the transaction is to occur. The Primary Dealers and Recognized Dealers will be notified about:

1. the type of transaction (buy-back, tap sale or exchange),
2. the particular government bond (auctioned bond or buy back bond) ,
3. the maximum total volume of the transaction with particular government bonds,
4. the time when bid or offers from Primary dealers and Recognized Dealers can be submitted via the system,
5. the date of settlement,
6. the contact person at the Ministry.

At the time offers are accepted, the Primary Dealers and Recognized Dealers may enter into the system their prices and the volume of each buy-backs, tap sales or exchanges. Afterward, depending on the price and the volume, the Ministry will either accept or reject the offer. The Ministry may accept offers from more than one Primary Dealer or Recognized Dealer, but is not obligated to accept any Primary Dealer's or Recognized Dealer´s offer.

The Ministry of Finance may execute lending facilities on the secondary market. The lending facilities are available as repo transactions and as loans of securities. Primary Dealers and Recognized Dealers borrow the Czech Government Bonds and the Ministry of Finance borrows CZK liquidity, Czech Government Bonds, Treasury Bills or Czech National Bank Bills. Transactions may be made on trading days between 8:00 a.m. and 4:00 p.m. CET.

Reverse repo operations are the most common instrument used for the purposes of cash management of the treasury single account. Reverse repo operations are short-term collateralized investments with Czech Government Bonds, T-bills or Czech National Bank bills used as collateral.

Operations with T-Bonds and T-Bills on the Secondary Market

Buy - Backs
Settlement Date Issue Name ISIN Nominal Amount (CZK) Average Price Number of Counterparties
           
Tap Sales
Settlement Date Issue Name ISIN Nominal Amount (CZK) Average Price Number of Counterparties
04.04.2023 CZGB 0.05/29 CZ0001006076 500 000 000 73.600 1
04.04.2023 CZGB 1.95/37 CZ0001006316 1 700 000 000 73.000 2
18.04.2023 CZGB 5.50/28 CZ0001006696 760 000 000 102.450 3
18.04.2023 CZGB 3.50/35 CZ0001006431 458 000 000 88.400 2
10.05.2023 CZGB 4.90/34 CZ0001006894 1 750 000 000 103.130 3
16.05.2023 CZGB 4.90/34 CZ0001006894 1 150 000 000 103.935 2
16.05.2023 CZGB 1.95/37 CZ0001006316 500 000 000 75.100 2
17.05.2023 CZGB 5.00/30 CZ0001006688 1 750 000 000 103.050 4
17.05.2023 CZGB 4.90/34 CZ0001006894 832 500 000 103.750 3
19.05.2023 CZGB 5.00/30 CZ0001006688 370 000 000 103.210 2
19.05.2023 CZGB 4.90/34 CZ0001006894 1 100 000 000 103.150 3
02.06.2023 CZGB 5.50/28 CZ0001006696 704 900 000 104.700 2
05.06.2023 CZGB 5.00/30 CZ0001006688 2 100 000 000 102.500 5
05.06.2023 CZGB 4.90/34 CZ0001006894 1 339 800 000 103.000 3
06.06.2023 CZGB 4.90/34 CZ0001006894 950 000 000 103.260 3
26.06.2023 CZGB 4.90/34 CZ0001006894 150 000 000 104.800 1
26.06.2023 CZGB 4.85/57 CZ0001002059 404 000 000 102.120 3
28.06.2023 CZGB 4.90/34 CZ0001006894 1 669 590 000 105.820 4
18.07.2023 CZGB 6.20/31 CZ0001006969 855 890 000 113.170 2
18.07.2023 CZGB 3.50/35 CZ0001006431 1 795 000 000 93.600 3
19.07.2023 CZGB 4.90/34 CZ0001006894 1 497 680 000 106.200 1
21.07.2023 CZGB 4.90/34 CZ0001006894 116 000 000 107.440 1
21.07.2023 CZGB 3.50/35 CZ0001006431 117 000 000 95.070 1
24.07.2023 CZGB 4.90/34 CZ0001006894 498 700 000 106.625 2
16.08.2023 CZGB 5.75/29 CZ0001007025 450 000 000 107.150 2
02.11.2023 CZGB 5.75/29 CZ0001007025 350 000 000 105.910 2
02.11.2023 CZGB 4.50/32 CZ0001007033 600 000 000 99.130 3
06.11.2023 CZGB 5.75/29 CZ0001007025 1 100 000 000 106.190 4
06.11.2023 CZGB 4.90/34 CZ0001006894 600 000 000 102.790 2
07.11.2023 CZGB 5.75/29 CZ0001007025 500 000 000 106.190 3
07.11.2023 CZGB 4.50/32 CZ0001007033 1 477 870 000 99.900 4
08.11.2023 CZGB 5.75/29 CZ0001007025 300 000 000 106.600 1
08.11.2023 CZGB 4.90/34 CZ0001006894 360 000 000 103.600 3
09.11.2023 CZGB 5.75/29 CZ0001007025 2 750 000 000 106.600 5
09.11.2023 CZGB 4.90/34 CZ0001006894 3 100 000 000 103.600 4
21.11.2023 CZGB 5.00/30 CZ0001006688 2 120 000 000 104.125 5
21.11.2023 CZGB 1.50/40 CZ0001005920 500 000 000 66.100 1
22.11.2023 CZGB 6.00/26 CZ0001006506 500 000 000 103.550 1
22.11.2023 CZGB 3.50/35 CZ0001006431 2 825 000 000 92.200 6
29.11.2023 CZGB 4.90/34 CZ0001006894 160 000 000 104.250 2
04.12.2023 CZGB 1.50/40 CZ0001005920 1 500 000 000 67.020 4
05.12.2023 CZGB 3.50/35 CZ0001006431 1 038 000 000 93.050 4
05.12.2023 CZGB VAR/43 CZ0001007041 175 000 000 99.331 1
11.12.2023 CZGB 3.50/35 CZ0001006431 600 000 000 95.000 2
11.12.2023 CZGB 4.85/57 CZ0001002059 176 000 000 106.500 2
12.12.2023 CZGB VAR/43 CZ0001007041 100 000 000 99.331 1

 

SWITCH AUCTIONs
Settlement Date Issuance Buy-back
Issue Name Nominal Amount (CZK) Average Price Issue Name Nominal Amount (CZK) Average Price
20.01.2023 CZGB 2.75/29 100 000 000 90.600 CZGB 0.45/23 100 000 000 95.600
20.01.2023 CZGB 1.75/32 2 514 000 000 80.660 CZGB 0.45/23 2 514 000 000 95.600
20.01.2023 CZGB 3.50/35 300 000 000 92.750 CZGB 0.45/23 300 000 000 95.600
20.01.2023 CZGB 1.95/37 106 090 000 74.700 CZGB 0.45/23 106 090 000 95.600
23.01.2023 CZGB 2.75/29 300 000 000 91.000 CZGB 0.45/23 300 000 000 95.685
23.01.2023 CZGB 1.75/32 400 000 000 81.300 CZGB 0.45/23 400 000 000 95.685
23.01.2023 CZGB 3.50/35 200 000 000 93.150 CZGB 0.45/23 200 000 000 95.685
23.01.2023 CZGB 1.50/40 950 000 000 65.779 CZGB 0.45/23 950 000 000 95.685
07.02.2023 CZGB 2.40/25 2 100 960 000 93.000 CZGB 0.45/23 2 100 960 000 95.930
07.02.2023 CZGB 2.75/29 395 570 000 90.250 CZGB 0.45/23 395 570 000 95.930
08.02.2023 CZGB 0.25/27 381 180 000 83.710 CZGB 0.45/23 381 180 000 95.950
15.02.2023 CZGB 0.05/29 451 420 000 73.700 CZGB 0.45/23 451 420 000 96.110
15.02.2023 CZGB VAR/31 3 522 580 000 100.020 CZGB 0.45/23 3 522 580 000 96.110
06.03.2023 CZGB 5.50/28 500 000 000 101.660 CZGB 0.45/23 500 000 000 96.190
07.03.2023 CZGB 5.50/28 305 000 000 101.600 CZGB 0.45/23 305 000 000 96.295
08.03.2023 CZGB 5.50/28 2 645 000 000 101.800 CZGB 0.45/23 2 645 000 000 96.355
14.03.2023 CZGB 5.50/28 1 200 920 000 102.450 CZGB 0.45/23 1 200 920 000 96.510
14.03.2023 CZGB 5.00/30 3 525 000 000 100.600 CZGB 0.45/23 3 525 000 000 96.510
16.03.2023 CZGB 5.00/30 3 371 000 000 102.000 CZGB 0.45/23 3 371 000 000 96.800
17.03.2023 CZGB 5.00/30 4 230 090 000 102.020 CZGB 0.45/23 4 230 090 000 96.990
21.03.2023 CZGB 1.75/32 783 120 000 79.500 CZGB 0.45/23 783 120 000 97.290
21.03.2023 CZGB 3.50/35 1 183 550 000 90.750 CZGB 0.45/23 1 183 550 000 97.290
27.03.2023 CZGB 1.95/35 1 325 000 000 72.950 CZGB 0.45/23 1 325 000 000 97.235
28.03.2023 CZGB 0.05/29 1 000 000 000 74.300 CZGB 0.45/23 1 000 000 000 97.465
28.03.2023 CZGB 1.95/37 1 000 000 000 73.260 CZGB 0.45/23 1 000 000 000 97.465
29.03.2023 CZGB 5.50/28 2 000 000 000 104.150 CZGB 0.45/23 2 000 000 000 97.420
29.03.2023 CZGB 1.95/37 1 000 000 000 72.970 CZGB 0.45/23 1 000 000 000 97.420
31.03.2023 CZGB 5.50/28 1 500 000 000 104.360 CZGB 0.45/23 3 000 000 000 97.455
05.04.2023 CZGB 5.50/28 1 250 000 000 103.500 CZGB 0.45/23 2 500 000 000 96.990
05.04.2023 CZGB 1.50/40 100 000 000 63.100 CZGB 0.45/23 200 000 000 96.990
19.04.2023 CZGB 5.50/28 2 850 000 000 102,000 CZGB 0.45/23 2 850 000 000 97,180
19.04.2023 CZGB 4.90/34 620 000 000 100,500 CZGB 0.45/23 620 000 000 97,180
09.05.2023 CZGB 5.00/30 2 805 000 000 102.710 CZGB 0.45/23 2 805 000 000 97.550
09.05.2023 CZGB 4.90/34 1 304 000 000 102.910 CZGB 0.45/23 1 304 000 000 97.550
31.08.2023 CZGB 5.75/29 2 100 000 000 106.010 CZGB 5.70/24 2 100 000 000 100.075
05.09.2023 CZGB 4.90/34 1 300 000 000 104.300 CZGB 5.70/24 1 300 000 000 100.105
18.09.2023 CZGB 5.75/29 2 449 000 000 105.550 CZGB 5.70/24 2 449 000 000 100.270
19.09.2023 CZGB 5.75/29 1 770 000 000 105.650 CZGB 5.70/24 1 770 000 000 100.650
27.09.2023 CZGB 5.75/29 300 000 000 105.000 CZGB 5.70/24 300 000 000 100.405
06.12.2023 CZGB 5.75/29 3 410 000 000 106.900 CZGB 5.70/24 3 410 000 000 100.300
06.12.2023 CZGB 4.50/32 350 000 000 102.150 CZGB 5.70/24 350 000 000 100.300
07.12.2023 CZGB 5.75/29 825 000 000 107.190 CZGB 5.70/24 825 000 000 100.425
11.12.2023 CZGB 5.75/29 3 600 000 000 107.730 CZGB 5.70/24 3 600 000 000 100.435
21.12.2023 CZGB 0.05/29 1 476 980 000 80.530 CZGB 5.70/24 1 476 980 000 100.525
21.12.2023 CZGB 1.50/40 1 200 000 000 70.820 CZGB 5.70/24 1 200 000 000 100.525

 

LENDING FACILITY - REPO transactions
Settlement Date Expiration Date Issue Name ISIN Nominal Amount (CZK)
         

 

LENDING FACILITY - LOANS OF SECURITIES
Settlement Date Expiration Date Issue Name ISIN Nominal Amount (CZK)
15.03.2023 15.06.2023 CZGB 0.45/23 CZ0001004600 2 500 000 000
15.03.2023 15.06.2023 CZGB 0.45/23 CZ0001004600 500 000 000
15.03.2023 29.03.2023 CZGB 0.45/23 CZ0001004600 100 000 000
16.03.2023 16.06.2023 CZGB 0.45/23 CZ0001004600 500 000 000
20.03.2023 17.04.2023 CZGB 0.45/23 CZ0001004600 100 000 000
20.03.2023 20.06.2023 CZGB 0.45/23 CZ0001004600 1 000 000 000
24.03.2023 24.04.2023 CZGB 1.95/37 CZ0001006316 230 000 000
01.06.2023 29.06.2023 CZGB 1.50/40 CZ0001005920 250 000 000
15.06.2023 15.08.2023 CZGB 0.45/23 CZ0001004600 3 000 000 000
30.06.2023 31.07.2023 CZGB 1.50/40 CZ0001005920 100 000 000
18.07.2023 18.08.2023 CZGB 1.50/40 CZ0001005920 150 000 000
31.07.2023 31.08.2023 CZGB 1.50/40 CZ0001005920 100 000 000
07.08.2023 15.09.2023 CZGB 1.50/40 CZ0001005920 100 000 000
11.09.2023 25.09.2023 CZGB 1.50/40 CZ0001005920 200 000 000
18.09.2023 02.10.2023 CZGB 1.50/40 CZ0001005920 100 000 000
19.09.2023 19.10.2023 CZGB 1.50/40 CZ0001005920 100 000 000
20.09.2023 20.10.2023 CZGB 5.70/24 CZ0001002547 280 000 000
22.09.2023 23.10.2023 CZGB 1.50/40 CZ0001005920 100 000 000
25.09.2023 25.10.2023 CZGB 1.50/40 CZ0001005920 200 000 000
02.10.2023 25.10.2023 CZGB 1.50/40 CZ0001005920 100 000 000
19.10.2023 20.11.2023 CZGB 1.50/40 CZ0001005920 200 000 000
23.10.2023 20.11.2023 CZGB 1.50/40 CZ0001005920 100 000 000
25.10.2023 20.11.2023 CZGB 1.50/40 CZ0001005920 400 000 000
01.11.2023 01.12.2023 CZGB 1.50/40 CZ0001005920 100 000 000
03.11.2023 04.12.2023 CZGB 1.50/40 CZ0001005920 300 000 000
10.11.2023 01.12.2023 CZGB 1.50/40 CZ0001005920 200 000 000
20.11.2023 04.12.2023 CZGB 1.50/40 CZ0001005920 650 000 000
27.11.2023 18.12.2023 CZGB 1.50/40 CZ0001005920 350 000 000
30.11.2023 20.12.2023 CZGB 1.50/40 CZ0001005920 250 000 000
01.12.2023 20.12.2023 CZGB 1.50/40 CZ0001005920 904 000 000
01.12.2023 20.12.2023 CZGB 1.25/25 CZ0001005870 920 000 000
01.12.2023 20.12.2023 CZGB 5.50/28 CZ0001006696 350 000 000
01.12.2023 20.12.2023 CZGB 4.20/36 CZ0001001796 510 000 000
04.12.2023 20.12.2023 CZGB 1.50/40 CZ0001005920 500 000 000
05.12.2023 21.12.2023 CZGB 6.00/26 CZ0001006506 1 144 000 000
06.12.2023 20.12.2023 CZGB 1.50/40 CZ0001005920 350 000 000
06.12.2023 21.12.2023 CZGB 5.70/24 CZ0001002547 331 000 000
08.12.2023 21.12.2023 CZGB VAR/24 CZ0001006498 233 000 000
07.12.2023 20.12.2023 CZGB 1.50/40 CZ0001005920 200 000 000
11.12.2023 21.12.2023 CZGB 5.70/24 CZ0001002547 800 000 000
20.12.2023 22.01.2024 CZGB 1.50/40 CZ0001005920 1 600 000 000
20.12.2023 19.01.2024 CZGB VAR/43 CZ0001007041 93 000 000
21.12.2023 22.01.2024 CZGB 5.70/24 CZ0001002547 931 000 000
22.12.2023 22.01.2024 CZGB 1.75/32 CZ0001006233 458 000 000
20.12.2023 21.12.2023 CZGB 1.50/40 CZ0001005920 400 000 000
27.12.2023 29.01.2024 CZGB 6.20/31 CZ0001006969 1 800 000 000
28.12.2023 28.02.2024 CZGB 6.20/31 CZ0001006969 100 000 000
29.12.2023 29.01.2024 CZGB VAR/31 CZ0001006241 404 000 000

 

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.