Results of T-Bills Auctions - 2023
Published
Topic
- T-Bills
- State Debt
Updated 2-3-2023 2:00 PM
Official Name | Issue Number | ISIN | Issue Date | Maturity Date | Total Nominal Value Issued (CZK)1) | Average Price (1 T-bill) |
Original Maturity (days) | Average yield to maturity (% p.a.) |
---|---|---|---|---|---|---|---|---|
T-bill 4W 13/01 | T-bill 873 | CZ0001006811 | 13.01.2023 | 10.02.2023 | 15 186 000 000 | 995 024.34 | 28 | 6.429 |
T-bill 13W 20/01 | T-bill 874 | CZ0001006829 | 20.01.2023 | 21.04.2023 | EUR 1 000 000 000 | 993.69 | 91 | 2.508 |
T-bill 13W 27/01 | T-bill 875 | CZ0001006837 | 27.01.2023 | 28.04.2023 | 24 295 000 000 | 984 065.49 | 91 | 6.406 |
T-bill 4W 03/02 | T-bill 876 | CZ0001006845 | 03.02.2023 | 03.03.2023 | 17 318 000 000 | 995 059.65 | 28 | 6.383 |
T-bill 26W 10/02 | T-bill 877 | CZ0001006852 | 10.02.2023 | 11.08.2023 | 14 812 000 000 | 969 071.49 | 182 | 6.313 |
T-bill 26W 17/02 | T-bill 878 | CZ0001006860 | 17.02.2023 | 18.08.2023 | EUR 1 000 000 000 | 984.56 | 182 | 3.102 |
T-bill 13W 24/02 | T-bill 879 | CZ0001006878 | 24.02.2023 | 26.05.2023 | 6 779 000 000 | 984 379.88 | 91 | 6.277 |
T-bill 4W 03/03 | T-bill 880 | CZ0001006886 | 03.03.2023 | 31.03.2023 | 16 171 000 000 | 995 197.47 | 28 | 6.204 |
*) Dutch auction
1) The total nominal value actually issued.