CZ EN

Treasury Securities by Type of Holder - November 2013

CIS CZK %
As of November 30, 2013
11000 Non-financial corporations 20 912 658 042 1,29
11001 Public non-financial corporations 15 221 000 000 0,94
11002 National private non-financial corporations 3 471 118 042 0,21
11003 Foreign controlled non-financial corporations 2 220 540 000 0,14
12000 Financial corporations 930 130 480 000 57,59
12100 The central bank 0 0,00
12200 Other monetary financial institutions 543 268 130 000 33,64
12201 Other monetary financial institutions - public 13 391 850 000 0,83
12202 Other monetary financial institutions - national private 35 566 290 000 2,20
12203 Other monetary financial institutions - foreign controlled 494 309 990 000 30,61
12300 Other financial intermediaries 1) 25 341 840 000 1,57
12301 Other financial intermediaries - public 0 0,00
12302 Other financial intermediaries - national private 4 513 380 000 0,28
12303 Other financial intermediaries - foreign controlled 20 828 460 000 1,29
12400 Financial auxiliaries 18 402 460 000 1,14
12401 Financial auxiliaries - public 0 0,00
12402 Financial auxiliaries - national private 16 059 630 000 0,99
12403 Financial auxiliaries - foreign controlled 2 342 830 000 0,15
12500 Insurance corporations and pension funds 343 118 050 000 21,24
12501 Insurance corporations and pension funds - public 12 579 620 000 0,78
12502 Insurance corporations and pension funds - national private 1 445 840 000 0,09
12503 Insurance corporations and pension funds - foreign controlled 329 092 590 000 20,38
13000 General government 65 874 063 604 4,08
13110 Central government 62 311 870 000 3,86
13130 Local government 3 407 153 604 0,21
13140 Social security funds 155 040 000 0,01
14000 Households 68 548 202 673 4,24
  Thereof savings government bonds 66 491 512 673 4,12
15000 Nonprofit institutions serving households 4 087 783 059 0,25
  Thereof savings government bonds 2 539 143 059 0,16
20000 Rest of the world 201 867 396 066 12,50
  Thereof savings government bonds 1 359 096 066 0,08
  Unidentified holders 0 0,00
  CZK DENOMINATED GOVERNMENT SECURITIES 2) 1 291 420 583 444 79,96
  FOREIGN BOND ISSUES 323 650 049 500 20,04
  TOTAL GOVERNMENT SECURITIES 1 615 070 632 944 100,00

1) except insurance corporations and pension funds
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of medium and long-term government bonds amounts to 2 848 000 000 CZK
the significant increase in Rest of the world sector - 20000 - compared to previous data is caused by transfer of ownership from domestic institutions to foreign institutions
Source: Central securities depository

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.