Release calendar
                    Publication dates of statistical information required by COUNCIL DIRECTIVE 2011/85/EU on the website of the Ministry of Finance.
                
                | Released data | Deadline for publication | Source | Note | 
|---|---|---|---|
| GENERAL GOVERNMENT SECTOR | |||
| List of general government units – 2014, 2015 | Apr/29, Oct/31 | CZSO (RES) | |
| List of public corporations – 2014, 2015 | Apr/29, Oct/31 | CZSO (RES) | |
| FISCAL DATA | |||
| Statement of sources and uses of cash – central budgetary units (monthly) | Feb/29, Mar/30, Apr/29, May/30, Jun/30, Jul/29, Aug/30, Sep/30, Oct/31, Nov/30, Dec/30 | financial statement | data for the previous month | 
| Statement of sources and uses of cash – central budgetary units (monthly) - 2015 | Feb/29 | financial statement | data for December 2015 | 
| Statement of sources and uses of cash – state funds (monthly) | Feb/29, Mar/30, Apr/29, May/30, Jun/30, Jul/29, Aug/30, Sep/30, Oct/31, Nov/30, Dec/30 | financial statement | data for the previous month | 
| Statement of sources and uses of cash – state funds (monthly) - 2015 | Feb/29 | financial statement | data for December 2015 | 
| Statement of sources and uses of cash – state semi budgetary units included in S.1311 (quarterly) | Mar/30, May/30, Aug/30, Nov/30 | bookkeeping | cash operations for the previous quarter | 
| Statement of sources and uses of cash territorial self-governing units (quarterly) | Mar/30, Jun/30, Sep/30, Dec/30 | financial statement | cash operations for the previous quarter | 
| Revenue, expense transactions and balance of local semi budgetary units included in S.1313 (quarterly) | Mar/30, Jun/30, Sep/30, Dec/30 | bookkeeping | accrual operations for the previous quarter | 
| Revenue, expense transactions and balance of other local government units (quarterly) | Feb/29 | - | estimate | 
| Cash inflows, outflows and balance of public health insurance companies (monthly) | Feb/29, Mar/30, Apr/29, May/30, Jun/30, Jul/29, Aug/30, Sep/30, Oct/31, Nov/30, Dec/30 | - | estimate for the previous month | 
| Statement of sources and uses of cash of public health insurance companies (quarterly) | Mar/30, Jun/30, Sep/30, Dec/30 | reporting | cash operations for the previous quarter | 
| Revenue, expense transactions and balance of other government units included in S.1314 (monthly) | Feb/29 | - | estimate | 
| TAX EXPENDITURES | |||
| Report on the impact of tax expenditures on revenues of general government | Nov/30 | - | |
| CONTINGENT LIABILITIES AND OTHER INFORMATION | |||
| Government guarantees – 2013-2015 | Oct/27 | bookkeeping, reporting | |
| Non-performing loans - 2015 | Oct/27 | bookkeeping (AAS) | |
| Liabilities stemming from the operation of public corporations - 2014 | Nov/30 | reporting (CZSO) | |
| Off balance sheet PPPs 2012-2015 | Oct/31 | bookkeeping | |
| PARTICIPATION OF GOVERNMENT IN THE CAPITAL OF CORPORATIONS | |||
| Significant participations in the capital of corporations held by general government - 2015 | Nov/30 | reporting (surveys) | |
