T-Bonds and T-Bills in Ministry's Portfolio
Issue Name | ISIN | Portfolio Nominal Amount (CZK)1) |
Lending Facility Nominal Amount (CZK) |
Received Collateral Nominal Amount (CZK) |
Actual Position of Portfolio Nominal Amount (CZK) |
---|---|---|---|---|---|
CZGB 2.40/25 | CZ0001004253 | 1 000 000 000 | 0 | 3 174 540 000 | 4 174 540 000 |
CZGB 6.00/26 | CZ0001006506 | 1 000 000 000 | 0 | 3 997 710 000 | 4 997 710 000 |
CZGB 1.00/26 | CZ0001004469 | 1 000 000 000 | 0 | 0 | 1 000 000 000 |
CZGB 0.25/27 | CZ0001005037 | 6 493 420 000 | 0 | 0 | 6 493 420 000 |
CZGB 0.00/272) | CZ0001006043 | 0 | 0 | 0 | 0 |
CZGB VAR/27 | CZ0001004105 | 1 000 000 000 | 0 | 0 | 1 000 000 000 |
CZGB 0.00/27 II2) | CZ0001007421 | 0 | 0 | 0 | 0 |
CZGB 2.50/28 | CZ0001003859 | 1 000 000 000 | 0 | 0 | 1 000 000 000 |
CZGB 5.50/28 | CZ0001006696 | 1 534 380 000 | 0 | 2 700 000 000 | 4 234 380 000 |
CZGB 5.75/29 | CZ0001007025 | 2 200 000 000 | 0 | 0 | 2 200 000 000 |
CZGB 2.75/29 | CZ0001005375 | 1 000 000 000 | 0 | 7 687 800 000 | 8 687 800 000 |
CZGB 0.05/29 | CZ0001006076 | 1 204 480 000 | 0 | 4 650 660 000 | 5 855 140 000 |
CZGB 0.95/30 | CZ0001004477 | 1 000 000 000 | 0 | 0 | 1 000 000 000 |
CZGB 5.00/30 | CZ0001006688 | 1 556 200 000 | 0 | 15 975 900 000 | 17 532 100 000 |
CZGB 1.20/31 | CZ0001005888 | 1 000 000 000 | 0 | 0 | 1 000 000 000 |
CZGB 6.20/31 | CZ0001006969 | 9 589 380 000 | 0 | 239 180 000 | 9 828 560 000 |
CZGB VAR/31 | CZ0001006241 | 6 594 570 000 | 0 | 0 | 6 594 570 000 |
CZGB 1.75/32 | CZ0001006233 | 1 000 000 000 | 0 | 11 011 550 000 | 12 011 550 000 |
CZGB 4.50/32 | CZ0001007033 | 1 762 350 000 | 0 | 8 832 080 000 | 10 594 430 000 |
CZGB 3.00/33 | CZ0001007256 | 15 386 420 000 | 0 | 400 000 000 | 15 786 420 000 |
CZGB 2.00/33 | CZ0001005243 | 1 000 000 000 | 0 | 11 644 740 000 | 12 644 740 000 |
CZGB 4.90/34 | CZ0001006894 | 1 000 000 000 | 0 | 5 536 520 000 | 6 536 520 000 |
CZGB 4.25/34 | CZ0001007496 | 10 000 000 000 | 0 | 0 | 10 000 000 000 |
CZGB 3.50/35 | CZ0001006431 | 6 212 330 000 | 0 | 6 361 410 000 | 12 573 740 000 |
CZGB 3.60/36 | CZ0001007355 | 1 562 020 000 | 0 | 800 000 000 | 2 362 020 000 |
CZGB 4.20/36 | CZ0001001796 | 1 000 000 000 | 800 000 000 | 0 | 200 000 000 |
CZGB 1.95/37 | CZ0001006316 | 1 532 070 000 | 0 | 10 901 390 000 | 12 433 460 000 |
CZGB 1.50/40 | CZ0001005920 | 1 366 580 000 | 0 | 943 120 000 | 2 309 700 000 |
CZGB VAR/43 | CZ0001007041 | 4 124 610 000 | 0 | 0 | 4 124 610 000 |
CZGB 4.00/44 | CZ0001007397 | 5 829 280 000 | 0 | 0 | 5 829 280 000 |
CZGB 4.85/57 | CZ0001002059 | 2 414 040 000 | 0 | 0 | 2 414 040 000 |
1) Excluding collateral from reverse repo or lending facility operations.
2) The bond is denominated in euro. Nominal values are given in euros.
Issue Name | ISIN | Portfolio Nominal Amount (CZK)1) |
Lending Facility Nominal Amount (CZK) |
Received Collateral Nominal Amount (CZK) |
Actual Position of Portfolio Nominal Amount (CZK) |
---|---|---|---|---|---|
Treasury Bill 52W 29/11 | CZ0001007447 | 100 000 000 000 | 0 | 0 | 100 000 000 000 |
1) Excluding collateral from reverse repo or lending facility operations.