Treasury Securities by Maturity - September 2025
| Maturity Date | Description | ISIN | Issue Date | Coupon % | Total nominal value sold |
|---|---|---|---|---|---|
| 01.10.2025 | Reinvestment government bond 111th issue | CZ0001005730 | 01.10.2019 | 3,00 | 51 920 692 |
| 01.10.2025 | Index-linked government bond 112th issue | CZ0001005722 | 01.10.2019 | CPI + 0,50 | 1 288 271 772 |
| 01.10.2025 | Fixed government bond 113th issue | CZ0001005748 | 01.10.2019 | 1,50 | 13 094 815 |
| 24.10.2025 | T-bill | CZ0001007405 | 25.10.2024 | 24 224 000 000 | |
| 14.11.2025 | T-bill | CZ0001007553 | 15.08.2025 | 12 894 000 000 | |
| 05.12.2025 | EUR T-bill1) | CZ0001007520 | 06.06.2025 | 24 340 000 000 | |
| 12.12.2025 | T-bill | CZ0001007470 | 14.03.2025 | 24 257 000 000 | |
| 2025 | Total | 87 068 287 279 | |||
| 02.01.2026 | Reinvestment government bond 114th issue | CZ0001005763 | 02.01.2020 | 2,25 | 47 599 543 |
| 02.01.2026 | Index-linked government bond 115th issue | CZ0001005771 | 02.01.2020 | CPI + 0,50 | 1 774 610 878 |
| 02.01.2026 | Fixed government bond 116th issue | CZ0001005789 | 02.01.2020 | 1,25 | 14 139 373 |
| 26.02.2026 | T-bonds 148th issue | CZ0001006506 | 22.04.2022 | 6,00 | 90 267 990 000 |
| 13.03.2026 | EUR T-bill1) | CZ0001007561 | 12.09.2025 | 12 170 000 000 | |
| 01.04.2026 | Reinvestment government bond 117th issue | CZ0001005813 | 01.04.2020 | 3,00 | 37 728 071 |
| 01.04.2026 | Index-linked government bond 118th issue | CZ0001005821 | 01.04.2020 | CPI + 0,50 | 2 228 721 974 |
| 01.04.2026 | Fixed government bond 119th issue | CZ0001005805 | 01.04.2020 | 1,50 | 11 748 521 |
| 10.04.2026 | T-bill | CZ0001007504 | 11.04.2025 | 20 000 000 000 | |
| 26.06.2026 | T-bonds 95th issue | CZ0001004469 | 26.06.2015 | 1,00 | 147 400 000 000 |
| 01.07.2026 | Reinvestment government bond 122nd issue | CZ0001005896 | 01.07.2020 | 2,75 | 65 803 157 |
| 01.07.2026 | Index-linked government bond 123rd issue | CZ0001005904 | 01.07.2020 | CPI + 0,50 | 2 049 272 250 |
| 01.07.2026 | Fixed government bond 124th issue | CZ0001005912 | 01.07.2020 | 1,30 | 25 989 015 |
| 17.07.2026 | T-bill | CZ0001007538 | 18.07.2025 | 20 000 000 000 | |
| 01.10.2026 | Reinvestment government bond 127th issue | CZ0001006019 | 01.10.2020 | 1,25 | 30 500 499 |
| 01.10.2026 | Index-linked government bond 128th issue | CZ0001006001 | 01.10.2020 | CPI + 0,50 | 4 196 801 482 |
| 31.12.2026 | Reinvestment government bond 131st issue | CZ0001006092 | 31.12.2020 | 1,25 | 31 805 925 |
| 31.12.2026 | Index-linked government bond 132nd issue | CZ0001006100 | 31.12.2020 | CPI + 0,50 | 5 158 082 740 |
| 2026 | Total | 305 510 793 428 | |||
| 10.02.2027 | T-bonds 100th issue | CZ0001005037 | 10.02.2017 | 0,25 | 153 506 580 000 |
| 01.04.2027 | Reinvestment government bond 133rd issue | CZ0001006134 | 01.04.2021 | 1,25 | 31 513 948 |
| 01.04.2027 | Index-linked government bond 134th issue | CZ0001006142 | 01.04.2021 | CPI | 3 572 648 526 |
| 01.07.2027 | Reinvestment government bond 136th issue | CZ0001006209 | 01.07.2021 | 2,00 | 38 259 097 |
| 01.07.2027 | Index-linked government bond 137th issue | CZ0001006217 | 01.07.2021 | CPI | 4 152 831 870 |
| 27.07.2027 | EUR T-bonds 129th issue1) | CZ0001006043 | 17.07.2020 | 0,00 | 12 170 000 000 |
| 01.10.2027 | Reinvestment government bond 140th issue | CZ0001006282 | 01.10.2021 | 1,75 | 40 992 388 |
| 01.10.2027 | Index-linked government bond 141st issue | CZ0001006290 | 01.10.2021 | CPI | 5 782 692 682 |
| 19.11.2027 | T-bonds 90th issue | CZ0001004105 | 19.05.2014 | VAR 3,36 | 119 000 000 000 |
| 29.11.2027 | EUR T-bonds 159th issue1) | CZ0001007421 | 29.11.2024 | 0,00 | 24 340 000 000 |
| 2027 | Total | 322 635 518 511 | |||
| 03.01.2028 | Reinvestment government bond 143rd issue | CZ0001006324 | 03.01.2022 | 1,75 | 78 803 799 |
| 03.01.2028 | Index-linked government bond 144th issue | CZ0001006332 | 03.01.2022 | CPI | 39 169 064 563 |
| 25.08.2028 | T-bonds 78th issue | CZ0001003859 | 25.02.2013 | 2,50 | 149 000 000 000 |
| 12.12.2028 | T-bonds 149th issue | CZ0001006696 | 12.08.2022 | 5,50 | 125 715 030 000 |
| 2028 | Total | 313 962 898 362 | |||
| 29.03.2029 | T-bonds 153rd issue | CZ0001007025 | 28.07.2023 | 5,75 | 70 000 000 000 |
| 23.07.2029 | T-bonds 105th issue | CZ0001005375 | 23.02.2018 | 2,75 | 149 000 000 000 |
| 29.11.2029 | T-bonds 130th issue | CZ0001006076 | 28.08.2020 | 0,05 | 89 795 520 000 |
| 2029 | Total | 308 795 520 000 | |||
| 15.05.2030 | T-bonds 94th issue | CZ0001004477 | 15.05.2015 | 0,95 | 149 000 000 000 |
| 30.09.2030 | T-bonds 150th issue | CZ0001006688 | 12.08.2022 | 5,00 | 165 044 440 000 |
| 2030 | Total | 314 044 440 000 | |||
| 13.03.2031 | T-bonds 121st issue | CZ0001005888 | 13.03.2020 | 1,20 | 149 000 000 000 |
| 16.06.2031 | T-bonds 152nd issue | CZ0001006969 | 16.06.2023 | 6,20 | 65 338 560 000 |
| 31.10.2031 | T-bonds 139th issue | CZ0001006241 | 30.04.2021 | VAR 3,53 | 114 405 430 000 |
| 2031 | Total | 328 743 990 000 | |||
| 23.06.2032 | T-bonds 138th issue | CZ0001006233 | 23.04.2021 | 1,75 | 149 000 000 000 |
| 11.11.2032 | T-bonds 154th issue | CZ0001007033 | 11.08.2023 | 4,50 | 155 828 140 000 |
| 2032 | Total | 304 828 140 000 | |||
| 03.03.2033 | T-bonds 156th issue | CZ0001007256 | 15.03.2024 | 3,00 | 88 444 140 000 |
| 13.10.2033 | T-bonds 103rd issue | CZ0001005243 | 13.10.2017 | 2,00 | 149 000 000 000 |
| 2033 | Total | 237 444 140 000 | |||
| 14.04.2034 | T-bonds 151st issue | CZ0001006894 | 14.04.2023 | 4,90 | 149 000 000 000 |
| 24.10.2034 | T-bonds 160th issue | CZ0001007496 | 25.04.2025 | 4,25 | 52 179 470 000 |
| 2034 | Total | 201 179 470 000 | |||
| 30.05.2035 | T-bonds 145th issue | CZ0001006431 | 25.02.2022 | 3,50 | 149 000 000 000 |
| 19.09.2035 | T-bonds 162nd issue | CZ0001007546 | 19.09.2025 | 5,30 | 7 422 000 000 |
| 2035 | Total | 156 422 000 000 | |||
| 16.01.2036 | 1st issue of JPY-denominated bonds1) | XS0240954361 | 16.01.2006 | 2,75 | 4 201 200 000 |
| 03.06.2036 | T-bonds 157th issue | CZ0001007355 | 26.07.2024 | 3,60 | 77 059 720 000 |
| 04.12.2036 | T-bonds 49th issue | CZ0001001796 | 04.12.2006 | 4,20 | 79 000 000 000 |
| 2036 | Total | 160 260 920 000 | |||
| 30.07.2037 | T-bonds 142nd issue | CZ0001006316 | 27.08.2021 | 1,95 | 84 989 010 000 |
| 2037 | Total | 84 989 010 000 | |||
| 14.06.2038 | T-bonds 161st issue | CZ0001007512 | 13.06.2025 | VAR 3,48 | 10 957 240 000 |
| 2038 | Total | 10 957 240 000 | |||
| 24.04.2040 | T-bonds 125th issue | CZ0001005920 | 24.04.2020 | 1,50 | 89 220 190 000 |
| 2040 | Total | 89 220 190 000 | |||
| 18.08.2043 | T-bonds 155th issue | CZ0001007041 | 18.08.2023 | VAR 3,50 | 57 875 390 000 |
| 2043 | Total | 57 875 390 000 | |||
| 04.04.2044 | T-bonds 158th issue | CZ0001007397 | 04.10.2024 | 4,00 | 15 196 480 000 |
| 2044 | Total | 15 196 480 000 | |||
| 26.11.2057 | T-bonds 53rd issue | CZ0001002059 | 26.11.2007 | 4,85 | 24 841 640 000 |
| 2057 | Total | 24 841 640 000 |
1) Issues of government securities denominated in foreign currency are stated in CZK equivalent.