CZ EN

Interest Rate Setting of T-Bonds with Floating Rate

Interest Rates of the unmatured T-Bonds with Floating Rate 

147th Issue - CZ0001006498
90th Issue - CZ0001004105
139th Issue - CZ0001006241
155th Issue - CZ0001007041

147th Issue - CZ0001006498
Reset Date Effective from - to Interest Rate
Government Bond of the Czech Republic, 2022-2024, VAR%
20.04.2022 22.04.2022 - 22.10.2022 5.61% p. a.
20.10.2022 22.10.2022 - 22.04.2023 7.35% p. a.
20.04.2023 22.04.2023 - 22.10.2023 7.21% p. a.
19.10.2023 22.10.2023 - 22.04.2024 6.91% p. a.
18.04.2024 22.04.2024 - 22.10.2024 5.20% p. a.

Note: The interest rate is defined as the average reference interest rate. The average reference interest rate is determined as an arithmetic mean of the reference interest rate for five consecutive business days expressed to three decimal places according to the Annex II to the issuance terms and conditions, the last business day being the date preceding the reset date in accordance with the article 7 of the issuance terms and conditions. The resulting average reference interest rate is rounded to two decimal places. The reference interest rate is 6M PRIBOR.

90th Issue - CZ0001004105
Reset Date Effective from - to Interest Rate
Government Bond of the Czech Republic, 2014-2027, VAR%
14.05.2014 19.05.2014 – 19.11.2014 0.34% p. a.
14.11.2014 19.11.2014 – 19.05.2015 0.31% p. a.
15.05.2015 19.05.2015 – 19.11.2015 0.29% p. a.
16.11.2015 19.11.2015 – 19.05.2016 0.27% p. a.
17.05.2016 19.05.2016 – 19.11.2016 0.26% p. a.
16.11.2016 19.11.2016 – 19.05.2017 0.26% p. a.
17.05.2017 19.05.2017 – 19.11.2017 0.27% p. a.
15.11.2017 19.11.2017 – 19.05.2018 0.70% p. a.
17.05.2018 19.05.2018 – 19.11.2018 0.89% p. a.
15.11.2018 19.11.2018 – 19.05.2019 1.96% p. a.
16.05.2019 19.05.2019 – 19.11.2019 2.15% p. a.
15.11.2019 19.11.2019 – 19.05.2020 2.13% p. a.
15.05.2020 19.05.2020 – 19.11.2020 0.27% p. a.
16.11.2020 19.11.2020 – 19.05.2021 0.27% p. a.
17.05.2021 19.05.2021 – 19.11.2021 0.39% p. a.
16.11.2021 19.11.2021 – 19.05.2022 3.29% p. a.
17.05.2022 19.05.2022 – 19.11.2022 6.12% p. a.
16.11.2022 19.11.2022 – 19.05.2023 7.21% p. a.
17.05.2023 19.05.2023 – 19.11.2023 7.12% p. a.
15.11.2023 19.11.2023 – 19.05.2024 6.79% p. a.
16.05.2024 19.05.2024 – 19.11.2024 4.88% p. a.
15.11.2024 19.11.2024 – 19.05.2025  
15.05.2025 19.05.2025 – 19.11.2025  
14.11.2025 19.11.2025 – 19.05.2026  
15.05.2026 19.05.2026 – 19.11.2026  
16.11.2026 19.11.2026 – 19.05.2027  
17.05.2027 19.05.2027 – 19.11.2027  

Note: The interest rate is defined as the average reference interest rate minus spread 0.10% p. a. The average reference interest rate is the arithmetic mean of the reference interest rate for five consecutive working days, the last day being the reset date. The reference interest rate is 6M PRIBOR.

139th Issue - CZ0001006241
Reset Date Effective from - to Interest Rate
Government Bond of the Czech Republic, 2021-2031, VAR%
28.04.2021 30. 04. 2021 - 31. 10. 2021 0.43% p. a.
27.10.2021 31. 10. 2021 - 30. 04. 2022 2.41% p. a.
28.04.2022 30. 04. 2022 - 31. 10. 2022 5.66% p. a.
26.10.2022 31. 10. 2022 - 30. 04. 2023 7.38% p. a.
27.04.2023 30. 04. 2023  -31. 10. 2023 7.21% p. a.
27.10.2023 31. 10. 2023 - 30. 04. 2024 6.90% p. a.
26.04.2024 30. 04. 2024 - 31. 10. 2024 5.17% p. a.
29.10.2024 31. 10. 2024 - 30. 04. 2025  
28.04.2025 30. 04. 2025 - 31. 10. 2025  
29.10.2025 31. 10. 2025 - 30. 04. 2026  
28.04.2026 30. 04. 2026 - 31. 10. 2026  
29.10.2026 31. 10. 2026 - 30. 04. 2027  
28.04.2027 30. 04. 2027 - 31. 10. 2027  
27.10.2027 31. 10. 2027 - 30. 04. 2028  
27.04.2028 30. 04. 2028  -31. 10. 2028  
27.10.2028 31. 10. 2028 - 30. 04. 2029  
26.04.2029 30. 04. 2029 - 31. 10. 2029  
29.10.2029 31. 10. 2029 - 30. 04. 2030  
26.04.2030 30. 04. 2030 - 31. 10. 2030  
29.10.2030 31. 10. 2030 - 30. 04. 2031  
28.04.2031 30. 04. 2031 - 31. 10. 2031  

Note: The interest rate is defined as the average reference interest rate. The average reference interest rate is determined as an arithmetic mean of the reference interest rate for five consecutive business days expressed to three decimal places according to the Annex II to the issuance terms and conditions, the last business day being the date preceding the reset date in accordance with the article 7 of the issuance terms and conditions. The resulting average reference interest rate is rounded to two decimal places.. The reference interest rate is 6M PRIBOR.

155th Issue - CZ0001007041
Reset Date Effective from - to Interest Rate
Government Bond of the Czech Republic, 2023-2043, VAR%
16.08.2023 18.08.2023 - 18.02.2024 7.09% p. a
15.02.2024 18.02.2024 - 18.08.2024 5.85% p. a
15.08.2024 18.08.2024 - 18.02.2025 4.19% p. a
14.02.2025 18.02.2025 - 18.08.2025  
14.08.2025 18.08.2025 - 18.02.2026  
16.02.2026 18.02.2026 - 18.08.2026  
14.08.2026 18.08.2026 - 18.02.2027  
16.02.2027 18.02.2027 - 18.08.2027  
16.08.2027 18.08.2027 - 18.02.2028  
16.02.2028 18.02.2028 - 18.08.2028  
16.08.2028 18.08.2028 - 18.02.2029  
15.02.2029 18.02.2029 - 18.08.2029  
16.08.2029 18.08.2029 - 18.02.2030  
14.02.2030 18.02.2030 - 18.08.2030  
15.08.2030 18.08.2030 - 18.02.2031  
14.02.2031 18.02.2031 - 18.08.2031  
14.08.2031 18.08.2031 - 18.02.2032  
16.02.2032 18.02.2032 - 18.08.2032  
16.08.2032 18.08.2032 - 18.02.2033  
16.02.2033 18.02.2033 - 18.08.2033  
16.08.2033 18.08.2033 - 18.02.2034  
16.02.2034 18.02.2034 - 18.08.2034  
16.08.2034 18.08.2034 - 18.02.2035  
15.02.2035 18.02.2035 - 18.08.2035  
16.08.2035 18.08.2035 - 18.02.2036  
14.02.2036 18.02.2036 - 18.08.2036  
14.08.2036 18.08.2036 - 18.02.2037  
16.02.2037 18.02.2037 - 18.08.2037  
14.08.2037 18.08.2037 - 18.02.2038  
16.02.2038 18.02.2038 - 18.08.2038  
16.08.2038 18.08.2038 - 18.02.2039  
16.02.2039 18.02.2039 - 18.08.2039  
16.08.2039 18.08.2039 - 18.02.2040  
16.02.2040 18.02.2040 - 18.08.2040  
16.08.2040 18.08.2040 - 18.02.2041  
14.02.2041 18.02.2041 - 18.08.2041  
15.08.2041 18.08.2041 - 18.02.2042  
14.02.2042 18.02.2042 - 18.08.2042  
14.08.2042 18.08.2042 - 18.02.2043  
16.02.2043 18.02.2043 - 18.08.2043  

Note: The interest rate is defined as the average reference interest rate. The average reference interest rate is determined as an arithmetic mean of the reference interest rate for five consecutive business days expressed to three decimal places according to the Annex II to the issuance terms and conditions, the last business day being the date preceding the reset date in accordance with the article 7 of the issuance terms and conditions. The resulting average reference interest rate is rounded to two decimal places. The reference interest rate is 6M PRIBOR.

Interest Rates of the matured T-Bonds with Floating Rate

55th Issue - CZ0001002331
57th Issue - CZ0001002505
3rd Euroissue - XS0453511577
67th Issue - CZ0001003438
91st Issue - CZ0001004113
63rd Issue - CZ0001003123

55th Issue - CZ0001002331
Reset Date Effective from - to Interest Rate
Czech Republic Treasury Bond, 2008-2016, VAR%
22.10.2008 27.10.2008 – 27.04.2009 4,28 % p. a.
23.04.2009 27.04.2009 – 27.10.2009 2,63 % p. a.
23.10.2009 27.10.2009 – 27.04.2010 2,12 % p. a.
23.04.2010 27.04.2010 – 27.10.2010 1,65 % p. a.
25.10.2010 27.10.2010 – 27.04.2011 1,54 % p. a.
22.04.2011 27.04.2011 – 27.10.2011 1,58 % p. a.
25.10.2011 27.10.2011 – 27.04.2012 1,52 % p. a.
25.04.2012 27.04.2012 – 27.10.2012 1,52 % p. a.
25.10.2012 27.10.2012 – 27.04.2013 0,88 % p. a.
25.04.2013 27.04.2013 – 27.10.2013 0,60 % p. a.
24.10.2013 27.10.2013 – 27.04.2014 0,56 % p. a.
24.04.2014 27.04.2014 – 27.10.2014 0,44 % p. a.
23.10.2014 27.10.2014 – 27.04.2015 0,41 % p. a.
23.04.2015 27.04.2015 – 27.10.2015 0,38 % p. a.
23.10.2015 27.10.2015 – 27.04.2016 0,37 % p. a.
25.04.2016 27.04.2016 – 27.10.2016 0,36 % p. a.

Note: Reference rate is 6M PRIBOR with the rate fixed for 6 month, valid for one yield period

57th Issue - CZ0001002505
Reset Date Effective from - to Interest Rate
Czech Republic Treasury Bond, 2009-2012, VAR%
15.04.2009 20.04.2009 – 11.10.2009 3,69 % p. a.
08.10.2009 11.10.2009 – 11.04.2010 3,16 % p. a.
08.04.2010 11.04.2010 – 11.10.2010 2,68 % p. a.
07.10.2010 11.10.2010 – 11.04.2011 2,55 % p. a.
07.04.2011 11.04.2011 – 11.10.2011 2,56 % p. a.
07.10.2011 11.10.2011 – 11.04.2012 2,52 % p. a.

Note: Reference rate is 6M PRIBOR with fixing rate for 6 months, plus 100 basis points (spread) for one interest period

3rd Euroissue - XS0453511577
Reset Date Effective from - to Interest Rate
Czech Republic Treasury EUR-Bond, 2009-2015, VAR%
01.10.2009 05.10.2009 - 05.04.2010 2,017 % p. a.
31.03.2010 05.04.2010 - 05.10.2010 1,944 % p. a.
01.10.2010 05.10.2010 - 05.04.2011 2,184 % p. a.
01.04.2011 05.04.2011 - 05.10.2011 2,556 % p. a.
03.10.2011 05.10.2011 - 05.04.2012 2,757 % p. a.
03.04.2012 05.04.2012 - 05.10.2012 2,070 % p. a.
03.10.2012 05.10.2012 - 05.04.2013 1,432 % p. a.
03.04.2013 05.04.2013 - 05.10.2013 1,331 % p. a.
03.10.2013 07.10.2013 - 05.04.2014 1,338 % p. a.
03.04.2014 07.04.2014 - 05.10.2014 1,423 % p. a.
02.10.2014 06.10.2014 - 05.04.2015 1,180 % p. a.
01.04.2015 06.04.2015 - 05.10.2015 1,088 % p. a.

Note: Reference rate is 6M EURIBOR with fixing rate for 6 months, plus 100 basis points (spread) for one interest period
Reset Date - the date falling 2 target business days prior to the first day of the relevant interest accrual period

67th Issue - CZ0001003438
Reset Date Effective from - to Interest Rate
Czech Republic Treasury Bond, 2012-2017, VAR%
18.01.2012 23.01.2012 – 23.07.2012 2,34 % p. a.
19.07.2012 23.07.2012 – 23.01.2013 2,13 % p. a.
21.01.2013 23.01.2013 – 23.07.2013 1,50 % p. a.
19.07.2013 23.07.2013 – 23.01.2014 1,44 % p. a.
21.01.2014 23.01.2014 – 23.07.2014 1,32 % p. a.
21.07.2014 23.07.2014 – 23.01.2015 1,27 % p. a.
21.01.2015 23.01.2015 – 23.07.2015 1,25 % p. a.
21.07.2015 23.07.2015 – 23.01.2016 1,24 % p. a.
21.01.2016 23.01.2016 – 23.07.2016 1,22 % p. a.
21.07.2016 23.07.2016 – 23.01.2017 1,21 % p. a.
19.01.2017 23.01.2017 – 23.07.2017 1,20 % p. a.

Note: Reference rate is 6M PRIBOR with fixing rate for 6 months, plus 85 basis points (spread) for one interest period

91st Issue - CZ0001004113
Reset Date Effective from - to Interest Rate
Government Bond of the Czech Republic, 2014-2020, VAR%
04.06.2014 09.06.2014 – 09.12.2014 0,12 % p. a.
05.12.2014 09.12.2014 – 09.06.2015 0,11 % p. a.
05.06.2015 09.06.2015 – 09.12.2015 0,09 % p. a.
07.12.2015 09.12.2015 – 09.06.2016 0,06 % p. a.
07.06.2016 09.06.2016 – 09.12.2016 0,06 % p. a.
07.12.2016 09.12.2016 – 09.06.2017 0,06 % p. a.
07.06.2017 09.06.2017 – 09.12.2017 0,07 % p. a.
07.12.2017 09.12.2017 – 09.06.2018 0,53 % p. a.
07.06.2018 09.06.2018 – 09.12.2018 0,69 % p. a.
06.12.2018 09.12.2018 – 09.06.2019 1,77 % p. a.
06.06.2019 09.06.2019 – 09.12.2019 1,93 % p. a.
05.12.2019 09.12.2019 – 09.06.2020 1,92 % p. a.
05.06.2020 09.06.2020 – 09.12.2020 0,06 % p. a.

Note: The interest rate is defined as the average reference interest rate minus spread 0.30% p. a. The average reference interest rate is the arithmetic mean of the reference interest rate for five consecutive working days, the last day being the reset date. The reference interest rate is 6M PRIBOR.

63rd Issue - CZ0001003123
Reset Date Effective from - to Interest Rate
Czech Republic Treasury Bond, 2011-2023, VAR%
13.04.2011 18.04.2011 – 18.04.2012 2.48% p. a.
16.04.2012 18.04.2012 – 18.04.2013 2.43% p. a.
16.04.2013 18.04.2013 – 18.04.2014 1.41% p. a.
16.04.2014 18.04.2014 – 18.04.2015 1.20% p. a.
16.04.2015 18.04.2015 – 18.04.2016 1.12% p. a.
14.04.2016 18.04.2016 – 18.04.2017 1.10% p. a.
12.04.2017 18.04.2017 – 18.04.2018 1.10% p. a.
16.04.2018 18.04.2018 – 18.04.2019 1.77% p. a.
16.04.2019 18.04.2019 – 18.04.2020 2.86% p. a.
16.04.2020 18.04.2020 – 18.04.2021 1.57% p. a.
15.04.2021 18.04.2021 – 18.04.2022 1.21% p. a.
13.04.2022 18.04.2022 – 18.04.2023 6.42% p. a.

Note: Reference rate is 12M PRIBOR with fixing rate for 12 months, plus 65 basis points (spread) for one interest period 

 

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.