CZ EN

Treasury Securities by Type of Instrument - 2019

CZK 31.1.2019 28.2.2019 31.3.2019 30.4.2019 31.5.2019 30.6.2019
Treasury Securities by Type of Instrument
Total 1 569 231 618 362 1 601 635 554 302 1 657 796 134 302 1 609 654 605 610  1 633 219 490 610 1 648 948 055 155
T-bills 2 270 000 000 2 270 000 000 2 270 000 000 2 270 000 000 2 270 000 000 2 270 000 000
4-weeks   0  0  0  0  0  0
13-weeks 0 0 0 0 0 0
26-weeks 1 120 000 000 1 120 000 000 1 120 000 000 1 120 000 000 1 120 000 000 1 120 000 000
39-weeks 1 150 000 000 1 150 000 000 1 150 000 000 1 150 000 000 1 150 000 000 1 150 000 000
52-weeks 0 0 0  0 0 0
Savings Government Bonds 5 218 868 362 8 142 114 302 8 142 114 302 9 042 665 610 9 042 665 610 6 400 430 155
5-years 745 436 333 745 436 333 745 436 333 745 436 333 745 436 333 0
6-years 30 726 872 2 953 972 812 2 953 972 812 3 854 524 120 3 854 524 120 3 854 820 711
7-years 4 442 705 157 4 442 705 157 4 442 705 157 4 442 705 157 4 442 705 157 2 545 609 444
T-bonds 1 561 742 750 000 1 591 223 440 000 1 647 384 020 000 1 598 341 940 000 1 621 906 825 000 1 640 277 625 000
2-years  0 2 560 000 000  9 030 000 000  11 547 000 000  13 812 095 000  18 702 075 000
3-years 143 063 990 000 144 771 990 000 144 771 990 000 144 771 990 000 144 771 990 000 145 121 990 000
5-years 3 245 780 000 4 745 780 000 4 745 780 000 4 745 780 000 4 745 780 000 4 845 780 000
6-years 115 451 570 000 114 961 570 000 113 676 570 000 113 506 570 000 113 506 570 000 113 506 570 000
8-years 47 289 100 000 47 289 100 000 47 289 100 000 47 289 100 000 47 289 100 000 47 289 100 000
10-years 261 230 350 000 264 943 670 000 269 271 040 000 188 002 040 000 192 298 820 000 190 903 820 000
11-years 314 609 970 000 326 313 440 000 344 823 090 000 355 430 300 000 364 409 500 000 368 285 470 000
12-years 87 197 380 000 87 197 380 000 87 197 380 000 87 197 380 000 87 197 380 000 87 197 380 000
13-years 58 592 400 000 58 592 400 000 58 592 400 000 58 592 400 000 58 892 400 000 58 592 400 000
15-years 443 112 770 000 450 772 470 000 466 155 560 000 472 284 550 000 472 441 550 000 472 625 140 000
16-years 28 555 170 000 29 205 170 000 36 991 070 000 46 904 530 000 52 744 640 000 61 610 830 000
30-years 47 814 270 000 48 165 470 000 52 535 040 000 54 998 220 000 55 222 620 000 55 263 020 000
50-years 11 580 000 000 11 705 000 000 12 305 000 000 13 072 080 000 14 874 380 000 16 334 050 000
CZK 31.07.2019 31.8.2019 30.9.2019 31.10.2019 30.11.2019 31.12.2019
Total 1 604 229 436 463 1 613 001 556 463 1 627 918 886 463 1 555 917 269 329 1 574 710 809 329 1 588 252 732 009
T-bills 1 150 000 000 1 150 000 000 1 150 000 000 40 000 000 0 4 530 000 000
4-weeks   0  0  0  40 000 000  0  4 530 000 000
13-weeks 0 0 0  0 0 0
26-weeks 0 0 0 0 0 0
39-weeks 1 150 000 000 1 150 000 000 1 150 000 000 0 0 0
52-weeks 0 0 0 0 0 0
Savings Government Bonds 11 777 366 463 11 777 366 463 11 777 366 463 12 976 539 329 12 976 539 329 13 003 072 009
5-years 0 0 0 0 0 0
6-years 9 231 757 019 9 231 757 019 9 231 757 019 10 430 929 885 10 430 929 885 10 430 488 787
7-years 2 545 609 444 2 545 609 444 2 545 609 444 2 545 609 444 2 545 609 444 2 572 583 222
T-bonds 1 591 302 070 000 1 600 074 190 000 1 614 991 520 000 1 542 900 730 000 1 561 734 270 000 1 570 719 660 000
2-years  23 094 000 000 23 323 500 000  25 815 000 000  25 510 000 000  25 515 000 000  25 410 000 000
3-years 75 571 990 000 75 571 990 000 75 571 990 000 76 121 990 000 76 121 990 000 76 121 990 000
5-years 5 565 780 000 5 565 780 000 5 565 780 000 5 565 780 000 5 565 780 000 5 565 780 000
6-years 113 506 570 000 113 506 570 000 113 506 570 000 33 923 370 000 33 923 370 000 33 923 370 000
8-years 47 689 100 000 52 509 270 000 54 449 850 000 54 449 850 000 58 810 390 000 58 810 390 000
10-years 195 102 840 000 196 059 090 000 200 051 820 000 203 499 550 000 205 803 590 000 207 578 050 000
11-years 368 285 470 000 368 285 470 000 370 490 220 000 370 690 220 000 373 566 660 000 373 652 190 000
12-years 87 197 380 000 87 197 380 000 87 197 380 000 87 197 380 000 87 197 380 000 87 197 380 000
13-years 58 592 400 000 58 592 400 000 58 592 400 000 58 592 400 000 58 592 400 000 58 592 400 000
15-years 472 840 140 000 473 095 140 000 472 995 140 000 472 690 140 000 472 695 140 000 472 590 140 000
16-years 70 636 880 000 72 876 880 000 77 309 050 000 81 460 030 000 90 596 050 000 98 034 050 000
30-years 55 654 420 000 55 925 620 000 55 881 220 000 55 634 920 000 55 681 420 000 55 578 820 000
50-years 17 565 100 000 17 565 100 000 17 565 100 000  17 565 100 000 17 665 100 000 17 665 100 000

Treasury Securities by Type of Instrument – percentual formulation
% 31.1.2019 28.2.2019 31.3.2019 30.4.2019 31.5.2019 30.6.2019 31.7.2019 31.8.2019 30.9.2019 31.10.2019 30.11.2019 31.12.2019
Total 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
T-bills 0,14 0,14 0,14 0,14 0,14 0,14 0,07 0,07 0,07 0,00 0,00 0,29
4-weeks  0,00  0,00  0,00  0,00  0,00  0,00  0,00  0,00  0,00  0,00  0,00  0,29
13-weeks 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
26-weeks 0,07 0,07 0,07 0,07 0,07 0,07 0,00 0,00 0,00 0,00 0,00 0,00
39-weeks 0,07 0,07 0,07 0,07 0,07 0,07 0,07 0,07 0,07 0,00 0,00 0,00
52-weeks 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Savings Government Bonds 0,33 0,51 0,49 0,56 0,55 0,39 0,73 0,73 0,72 0,83 0,82 0,82
5-years 0,05 0,05 0,04 0,05 0,05 0,00 0,00 0,00 0,00 0,00 0,00 0,00
6-years 0,00 0,18 0,18 0,24 0,24 0,23 0,58 0,57 0,57 0,67 0,66 0,66
7-years 0,28 0,28 0,27 0,28 0,27 0,15 0,16 0,16 0,16 0,16 0,16 0,16
T-bonds 99,52 99,35 99,37 99,30 99,31 99,47 99,19 99,20 99,21 99,16 99,18 98,90
2-years 0,00 0,16  0,54  0,72  0,85  1,13  1,44 1,45  1,59  1,64  1,62  1,60
3-years 9,12 9,04 8,73 8,99 8,86 8,80 4,71 4,69 4,64 4,89 4,83 4,79
5-years 0,21 0,30 0,29 0,29 0,29 0,29 0,35 0,35 0,34 0,36 0,35 0,35
6-years 7,36 7,18 6,86 7,05 6,95 6,88 7,08 7,04 6,97 2,18 2,15 2,14
8-years 3,01 2,95 2,85 2,94 2,90 2,87 2,97 3,26 3,34 3,50 3,73 3,70
10-years 16,65 16,54 16,24 11,68 11,77 11,58 12,16 12,15 12,29 13,08 13,07 13,07
11-years 20,05 20,37 20,80 22,08 22,31 22,33 22,96 22,83 22,76 23,82 23,72 23,53
12-years 5,56 5,44 5,26 5,42 5,34 5,29 5,44 5,41 5,36 5,60 5,54 5,49
13-years 3,73 3,66 3,53 3,64 3,59 3,55 3,65 3,63 3,60 3,77 3,72 3,69
15-years 28,24 28,14 28,12 29,34 28,93 28,66 29,47 29,33 29,06 30,38 30,02 29,76
16-years 1,82 1,82 2,23 2,91 3,23 3,74 4,40 4,52 4,75 5,24 5,75 6,17
30-years 3,05 3,01 3,17 3,42 3,38 3,35 3,47 3,47 3,43 3,58 3,54 3,50
50-years 0,74 0,73 0,74 0,81 0,91 0,99 1,09 1,09 1,08 1,13 1,12 1,11
Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.