CZ EN

Treasury Securities by Type of Holder - February 2014

CIS   CZK Share in
government bonds
%
Share in domestic
government bonds
%
As of February 28, 2014
11000 Non-financial corporations 22 465 858 042 1,37 1,71
11001 Public non-financial corporations 14 826 450 000 0,91 1,13
11002 National private non-financial corporations 3 367 058 042 0,21 0,26
11003 Foreign controlled non-financial corporations 4 272 350 000 0,26 0,33
12000 Financial corporations 979 618 990 000 59,85 74,59
12100 The central bank 0 0,00 0,00
12200 Other monetary financial institutions 581 964 670 000 35,56 44,31
12201 Other monetary financial institutions - public 13 616 850 000 0,83 1,04
12202 Other monetary financial institutions - national private 41 202 940 000 2,52 3,14
12203 Other monetary financial institutions - foreign controlled 527 144 880 000 32,21 40,14
12300 Other financial intermediaries 1) 26 304 810 000 1,61 2,00
12301 Other financial intermediaries - public 0 0,00 0,00
12302 Other financial intermediaries - national private 4 654 910 000 0,28 0,35
12303 Other financial intermediaries - foreign controlled 21 649 900 000 1,32 1,65
12400 Financial auxiliaries 14 333 570 000 0,88 1,09
12401 Financial auxiliaries - public 11 570 570 000 0,71 0,88
12402 Financial auxiliaries - national private 586 910 000 0,04 0,04
12403 Financial auxiliaries - foreign controlled 2 176 090 000 0,13 0,17
12500 Insurance corporations and pension funds 357 015 940 000 21,81 27,18
12501 Insurance corporations and pension funds - public 13 991 120 000 0,85 1,07
12502 Insurance corporations and pension funds - national private 1 409 310 000 0,09 0,11
12503 Insurance corporations and pension funds - foreign controlled 341 615 510 000 20,87 26,01
13000 General government 23 923 125 488 1,46 1,82
13110 Central government 2) 19 926 320 000 1,22 1,52
13130 Local government 3 792 605 488 0,23 0,29
13140 Social security funds 204 200 000 0,01 0,02
14000 Households 81 789 572 042 5,00 6,23
15000 Nonprofit institutions serving households 4 218 936 255 0,26 0,32
20000 Rest of the world 201 380 718 043 12,30 15,33
  CZK DENOMINATED GOVERNMENT SECURITIES 3) 1 313 397 199 870 80,24 100,00
  FOREIGN BOND ISSUES 323 393 222 000 19,76  
  TOTAL GOVERNMENT SECURITIES 1 636 790 421 870 100,00  

1) except insurance corporations and pension funds
2) Central government sector does not involve the nominal values of the government bonds acquired by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity (total nominal value of these government bonds amounting CZK 25 073 400 000 is integrated in the sector No. 12200 – Other monetary financial institutions, which they are as a counterparties in these operations). Neither are involved the nominal values of the government bonds, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the Ministry prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government bonds was CZK 70 138 420 000).
3) CZK-denominated bonds are reported excluding nominal values of the government bonds provided by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity or within the lending facilities (lending of government bonds to the Primary Dealers). Total nominal value of these government bonds was CZK 3 090 000 000.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.