CZ EN

Ministry´s Operations 2018

Ministry's operations on the secondary market

The long-term objectives for operations on the secondary market contribute to re-financing risk management and support liquidity and effectiveness of the secondary market functioning. An effective secondary market in terms of minimising transaction costs and maintaining market depth and price stability is a necessary condition for the issuing activity of the state and smooth and cost-effective funding over the long term. The Ministry of Finance has been operating actively on the secondary market, primarily through the MTS Czech Republic electronic trading platform. The MTS Czech Republic enables carrying out buy-backs, tap sales and exchanges of government bonds from the Ministry's own portfolio.

According to the Primary Dealer Agreement for Czech Government Securities the Ministry of Finance may execute tap sales and exchanges any trading day 10:00 a.m. – 12:00 a.m. and 2:00 p.m. – 4:00 p.m. CET when there is no auction executed. The Ministry of Finance may execute buy-backs on any trading Day 10:00 a.m. – 12:00 a.m. and 2:00 p.m. – 4:00 p.m. CET.

Buy-backs, tap sales and exchanges on the secondary market occur in a transparent manner. As a matter of practice, the Ministry of Finance will inform all Primary Dealers about the intention to conduct a transaction one business day prior to the date on which the transaction is to occur. The Primary Dealers will be notified about:

1. the type of transaction (buy-back, tap sale or exchange),
2. the particular government bond (auctioned bond or buy back bond) ,
3. the maximum total volume of the transaction with particular government bonds,
4. the time when bid or offers from primary dealers can be submitted via the system,
5. the date of settlement,
6. the contact person at the Ministry.

At the time offers are accepted from Primary Dealers, the Primary Dealers may enter into the system their prices and the volume of each buy-backs, tap sales or exchanges. Afterward, depending on the price and the volume, the Ministry will either accept or reject the offer. The Ministry may accept offers from more than one Primary Dealer, but is not obligated to accept any Primary Dealer's offer.

The Ministry of Finance may execute lending facilities on the secondary market. The lending facilities are available as repo transactions and as loans of securities. Primary Dealers borrow the Czech Government Bonds and the Ministry of Finance borrows CZK liquidity, Czech Government Bonds, Treasury Bills or Czech National Bank Bills. Transactions may be made on trading days between 8:00 a.m. and 4:00 p.m. CET.

Repo operations are the most common instrument used for the purposes of cash management of the treasury single account. Repo operations are short-term collateralized investments with Czech Government Bonds, T-bills or Czech National Bank bills used as collateral.

Operations with T-Bonds on the Secondary Market

Buy - Backs
Settlement date Issue name ISIN Nominal Amount (CZK) Average Price Number of Counterparties

Updated:

Tap Sales
Settlement date Issue name ISIN Nominal Amount (CZK) Average Price Number of Counterparties
20.02.2018 CZGB 4.85/57 CZ0001002059 90 000 000 146.800   2
27.02.2018 CZGB 0.95/30 CZ0001004477 200 000 000 87.700 1
27.02.2018 CZGB 4.20/36 CZ0001001796 115 000 000 127.500 1
27.02.2018 CZGB 4.85/57 CZ0001002059 50 000 000 146.800 1
28.02.2018 CZGB 0.95/30 CZ0001004477 300 000 000 87.850 2
29.05.2018 CZGB 4.20/36 CZ0001001796 50 000 000 123.952 1
29.05.2018 CZGB 4.85/57 CZ0001002059 20 000 000 141.498  1
31.05.2018 CZGB 4.70/22 CZ0001001945 11 000 000 114.724 1
31.05.2018 CZGB 4.20/36 CZ0001001796 100 000 000 124.417 1
01.06.2018 CZGB 4.20/36 CZ0001001796 50 000 000 124.486 1
01.06.2018 CZGB 4.70/22 CZ0001001945 100 000 000 114.754 1
05.06.2018 CZGB 4.20/36 CZ0001001796 70 000 000 124.486 2
20.06.2018 CZGB 4.70/22 CZ0001001945 400 000 000 113.826 1
27.06.2018 CZGB 4.70/22 CZ0001001945 200 000 000 113.600 1
28.06.2018 CZGB VAR/20 CZ0001004113 150 000 000 100.625 1
29.06.2018 CZGB 4.70/22 CZ0001001945 100 000 000 113.600 1
04.07.2018 CZGB 4.70/22 CZ0001001945 330 000 000 113.450 2
11.07.2018 CZGB 4.70/22 CZ0001001945 400 000 000 113.300 2
12.07.2018 CZGB 4.70/22 CZ0001001945 140 000 000 113.300 1
18.07.2018 CZGB 4.70/22 CZ0001001945 200 000 000 113.450 1
20.07.2018 CZGB 4.70/22 CZ0001001945 50 000 000 113.600 1
31.07.2018 CZGB 2.40/25 CZ0001004253 200 000 000 103.364 1
31.07.2018 CZGB VAR/27 CZ0001004105 500 000 000 100.418 1
27.08.2018 CZGB 4.85/57 CZ0001002059 100 000 000 138.440 1
28.08.2018 CZGB 4.20/36 CZ0001001796 100 000 000 122.500 1
29.08.2018 CZGB 4.20/36 CZ0001001796 25 000 000 122.700 1
27.09.2018 CZGB 4.20/36  CZ0001001796 125 000 000 120.600 1
01.10.2018 CZGB 4.20/36 CZ0001001796 80 000 000 120.600 1
31.10.2018 CZGB 0.00/20 CZ0001005011 500 000 000 98.360 1
02.11.2018 CZGB 0.00/20 CZ0001005011 500 000 000 98.393 1
06.11.2018 CZGB 0.00/20 CZ0001005011 150 000 000 98.410 1
09.11.2018 CZGB 0.00/20 CZ0001005011 110 000 000 98.430 1
20.12.2018 CZGB 2.40/25 CZ0001004253 25 000 000 103.000 1
21.12.2018 CZGB 2.75/29 CZ0001005375 100 000 000 106.300 1
27.12.2018 CZGB 0.00/20 CZ0001005011 97 000 000 98.300 1
31.12.2018 CZGB 2.40/25 CZ0001004253 500 000 000 103,180 1

Updated: 31.12.2018

SWITCH AUCTIONs
Settlement Date Issuance Buy-back
Bond Face Amount (CZK) Average Price Bond Face Amount (CZK) Average Price
01.06.2018 CZGB 0.95/30 150 000 000 86.500 CZGB 5.00/19 150 000 000 103.632
04.06.2018 CZGB 0.95/30 200 000 000 86.500 CZGB 5.00/19 200 000 000 103.597
17.07.2018 CZGB 0.25/27 100 000 000 86.352 CZGB 5.00/19 100 000 000 102.902
20.07.2018 CZGB 0.95/30 35 000 000 85.992 CZGB 5.00/19 35 000 000 102.869
23.07.2018 CZGB 0.95/30 50 000 000 86.100 CZGB 5.00/19 50 000 000 102.836
23.07.2018 CZGB 0.25/27 50 000 000 86.900 CZGB 5.00/19 50 000 000 102.836
25.07.2018 CZGB 0.25/27 50 000 000 87.000 CZGB 5.00/19 50 000 000 102.814
09.08.2018 CZGB 0.95/30 200 000 000 86.131 CZGB 5.00/19 200 000 000 102.486
13.08.2018 CZGB 0.95/30 140 000 000 86.200 CZGB 5.00/19 140 000 000 102.445
29.08.2018 CZGB 0.95/30 50 000 000 87.500 CZGB 1.50/19 50 000 000 100.286
29.08.2018 CZGB 0.95/30 200 000 000 87.500 CZGB 5.00/19 200 000 000 102.280
19.09.2018 CZGB 0.95/30 200 000 000 87.200 CZGB 1.50/19 200 000 000 100.273
04.10.2018 CZGB 0.95/30 300 000 000 86.820 CZGB 1.50/19 600 000 000 99.999
04.10.2018 CZGB 0.25/27 200 000 000 86.100 CZGB 1.50/19 400 000 000 99.999
05.10.2018 CZGB 0.25/27 100 000 000 86.400 CZGB 1.50/19 200 000 000 99.999
29.11.2018 CZGB 4.20/36 50 000 000 124.050 CZGB 1.50/19 50 000 000 99.772
04.12.2018 CZGB 4.20/36 195 000 000 124.450 CZGB 1.50/19 195 000 000 99.775
04.12.2018 CZGB 4.20/36 155 000 000 124.450 CZGB 5.00/19 155 000 000 101.119
07.12.2018 CZGB 4.85/57 100 000 000 141.701 CZGB 1.50/19 100 000 000 99.777

Updated: 14.12.2018

LENDING FACILITY - REPO transactions
Settlement Date Expiration Date Issue Name ISIN Face Amount (CZK)
02.01.2018 16.01.2018 CZGB 0.00/20 CZ0001005011 420 000 000
11.01.2018 26.01.2018 CZGB 3.85/21 CZ0001002851 60 000 000
16.01.2018 30.01.2018 CZGB 0.00/20 CZ0001005011 200 000 000
26.01.2018 09.02.2018 CZGB 3.85/21 CZ0001002851 50 000 000
01.02.2018 15.02.2018 CZGB 3.85/21 CZ0001002851 100 000 000
02.02.2018 16.02.2018 CZGB 0.00/20 CZ0001005011 150 000 000
05.02.2018 19.02.2018 CZGB 0.00/22 CZ0001005029 50 000 000
05.02.2018 19.02.2018 CZGB 0.95/30 CZ0001004477 50 000 000
06.02.2018 13.02.2018 CZGB 0.45/23 CZ0001004600 175 000 000
15.02.2018 16.02.2018 CZGB 3.85/21 CZ0001002851 50 000 000
16.02.2018 02.03.2018 CZGB 0.00/20 CZ0001005011 150 000 000
16.02.2018 02.03.2018 CZGB 0.00/20 CZ0001005011 100 000 000
27.02.2018 13.03.2018 CZGB 0.25/27 CZ0001005037 100 000 000
01.03.2018 15.03.2018 CZGB 0.00/20 CZ0001005011 300 000 000
05.03.2018 19.03.2018 CZGB 0.25/27 CZ0001005037 180 000 000
08.03.2018 09.03.2018 CZGB VAR/27 CZ0001004105 33 000 000
14.03.2018 28.03.2018 CZGB 0.25/27 CZ0001005037 100 000 000
16.03.2018 28.03.2018 CZGB 2.75/29 CZ0001005375 250 000 000
19.03.2018 28.03.2018 CZGB 0.25/27 CZ0001005037 180 000 000
20.03.2018 29.03.2018 CZGB 0.00/20 CZ0001005011 250 000 000
04.04.2018 13.04.2018 CZGB 0.25/27 CZ0001005037 101 000 000
06.04.2018 13.04.2018 CZGB 1.00/26 CZ0001004469 150 000 000
06.04.2018 20.04.2018 CZGB 0.95/30 CZ0001004477 50 000 000
12.04.2018 26.04.2018 CZGB 0.00/20 CZ0001005011 250 000 000
19.04.2018 03.05.2018 CZGB 2.50/28 CZ0001003859 200 000 000
24.04.2018 09.05.2018 CZGB 2.50/28 CZ0001003859 215 000 000
26.04.2018 10.05.2018 CZGB 0.00/20 CZ0001005011 150 000 000
30.04.2018 14.05.2018 CZGB 0.25/27 CZ0001005037 50 000 000
03.05.2018 17.05.2018 CZGB 3.85/21 CZ0001002851 50 000 000
09.05.2018 23.05.2018 CZGB 2.50/28 CZ0001003859 215 000 000
10.05.2018 11.05.2018 CZGB 0.25/27 CZ0001005037 100 000 000
10.05.2018 24.05.2018 CZGB 0.00/20 CZ0001005011 90 000 000
21.05.2018 04.06.2018 CZGB VAR/27 CZ0001004105 55 000 000
21.05.2018 25.05.2018 CZGB 1.00/26 CZ0001004469 400 000 000
24.05.2018 07.06.2018 CZGB 0.00/20 CZ0001005011 100 000 000
04.06.2018 18.06.2018 CZGB VAR/27 CZ0001004105 50 000 000
04.07.2018 18.07.2018 CZGB 0.00/20 CZ0001005011 100 000 000
11.07.2018 25.07.2018 CZGB 3.85/21 CZ0001002851 265 000 000
11.07.2018 25.07.2018 CZGB 2.75/29 CZ0001005375 50 000 000
12.07.2018 26.07.2018 CZGB 0.25/27 CZ0001005037 50 000 000
13.07.2018 27.07.2018 CZGB 2.00/33 CZ0001005243 150 000 000
16.07.2018 30.07.2018 CZGB 2.50/28 CZ0001003859 500 000 000
17.07.2018 31.07.2018 CZGB 0.95/30 CZ0001004477 200 000 000
18.07.2018 01.08.2018 CZGB 0.00/20 CZ0001005011 130 000 000
25.07.2018 08.08.2018 CZGB 3.85/21 CZ0001002851 265 000 000
27.07.2018 10.08.2018 CZGB 2.00/33 CZ0001005243 130 000 000
30.07.2018 13.08.2018 CZGB 5.70/24 CZ0001002547 300 000 000
30.07.2018 13.08.2018 CZGB 2.50/28 CZ0001003859 250 000 000
31.07.2018 14.08.2018 CZGB 0.95/30 CZ0001004477 180 000 000
31.07.2018 14.08.2018 CZGB 0.00/20 CZ0001005011 150 000 000
02.08.2018 16.08.2018 CZGB VAR/27 CZ0001004105 100 000 000
02.08.2018 16.08.2018 CZGB 0.25/27 CZ0001005037 70 000 000
03.08.2018 17.08.2018 CZGB 0.95/30 CZ0001004477 50 000 000
03.08.2018 17.08.2018 CZGB 2.50/28 CZ0001003859 50 000 000
10.08.2018 24.08.2018 CZGB 2.00/33 CZ0001005243 60 000 000
13.08.2018 27.08.2018 CZGB 2.50/28 CZ0001003859 300 000 000
14.08.2018 28.08.2018 CZGB 0.95/30 CZ0001004477 230 000 000
16.08.2018 30.08.2018 CZGB VAR/27 CZ0001004105 100 000 000
17.08.2018 31.08.2018 CZGB 0.95/30 CZ0001004477 470 000 000
28.08.2018 11.09.2018 CZGB 0.00/20 CZ0001005011 150 000 000 
30.08.2018 13.09.2018 CZGB VAR/27 CZ0001004105 150 000 000 
31.08.2018 14.09.2018 CZGB 0.95/30 CZ0001004477 470 000 000
11.09.2018 18.09.2018 CZGB 0.00/20 CZ0001005011 150 000 000
13.09.2018 27.09.2018 CZGB VAR/27 CZ0001004105 120 000 000
18.09.2018 27.09.2018 CZGB 0.00/20 CZ0001005011 150 000 000
03.10.2018 02.11.2018 CZGB 1.00/26 CZ0001004469 50 000 000
04.10.2018 02.11.2018 CZGB 2.50/28 CZ0001003859 200 000 000
05.10.2018 05.11.2018 CZGB 1.00/26 CZ0001004469 200 000 000
09.10.2018 08.11.2018 CZGB VAR/27 CZ0001004105 150 000 000
22.11.2018 21.12.2018 CZGB 0.00/20 CZ0001005011 425 000 000
21.12.2018 27.12.2018 CZGB 2.50/28 CZ0001003859 50 000 000
21.12.2018 28.12.2018 CZGB 0.00/20 CZ0001005011 500 000 000

Updated: 21.12.2018

1 Repo operation from investment portfolio

LENDING FACILITY - LOANS OF SECURITIES
Settlement Date Expiration Date Issue Name ISIN Face Amount (CZK)
08.01.2018 08.03.2018 CZGB 0.25/27 CZ0001005037 246 000 000
11.01.2018 08.03.2018 CZGB VAR/27 CZ0001004105 33 000 000
12.01.2018 01.03.2018 CZGB 0.25/27 CZ0001005037 50 000 000
15.01.2018 01.03.2018 CZGB 0.25/27 CZ0001005037 250 000 000
18.01.2018 19.02.2018 CZGB 0.95/30 CZ0001004477 50 000 000
23.01.2018 23.03.2018 CZGB 5.70/24 CZ0001002547 97 000 000
24.01.2018 26.03.2018 CZGB 4.85/57 CZ0001002059 46 000 000
26.01.2018 02.03.2018 CZGB 4.20/36 CZ0001001796 80 000 000
30.01.2018 26.02.2018 CZGB 1.00/26 CZ0001004469 83 000 000
06.02.2018 05.03.2018 CZGB 4.20/36 CZ0001001796 30 000 000
09.02.2018 09.04.2018 CZGB 4.70/22 CZ0001001945 141 000 000
09.02.2018 09.05.2018 CZGB 0.25/27 CZ0001005037 200 000 000
12.02.2018 12.03.2018 CZGB 0.45/23 CZ0001004600 51 000 000
12.02.2018 12.04.2018 CZGB 0.25/27 CZ0001005037 664 000 000
19.02.2018 19.04.2018 CZGB 4.70/22 CZ0001001945 477 000 000
19.02.2018 19.04.2018 CZGB 3.85/21 CZ0001002851 61 000 000
19.02.2018 19.04.2018 CZGB 5.70/24 CZ0001002547 415 000 000
19.02.2018 19.04.2018 CZGB 5.70/24 CZ0001002547 73 000 000
21.02.2018 21.03.2018 CZGB VAR/27 CZ0001004105 260 000 000
21.02.2018 23.04.2018 CZGB 0.25/27 CZ0001005037 520 000 000
26.02.2018 26.04.2018 CZGB 0.25/27 CZ0001005037 70 000 000
27.02.2018 19.04.2018 CZGB VAR/27 CZ0001004105 63 000 000
27.02.2018 27.04.2018 CZGB VAR/27 CZ0001004105 200 000 000
01.03.2018 12.04.2018 CZGB 0.25/27 CZ0001005037 300 000 000
06.03.2018 09.03.2018 CZGB 0.45/23 CZ0001004600 50 000 000
08.03.2018 09.04.2018 CZGB 4.70/22 CZ0001001945 44 000 000
08.03.2018 09.05.2018 CZGB 0.25/27 CZ0001005037 246 000 000
12.03.2018 14.05.2018 CZGB 0.25/27 CZ0001005037 220 000 000
15.03.2018 09.05.2018 CZGB 4.20/36 CZ0001001796 15 000 000
21.03.2018 23.04.2018 CZGB VAR/27 CZ0001004105 260 000 000
23.03.2018 04.04.2018 CZGB 2.50/28 CZ0001003859 48 000 000
23.03.2018 23.05.2018 CZGB 5.70/24 CZ0001002547 97 000 000
27.03.2018 24.05.2018 CZGB 2.50/28 CZ0001003859 100 000 000
28.03.2018 04.04.2018 CZGB 0.25/27 CZ0001005037 100 000 000
29.03.2018 03.04.2018 CZGB VAR/27 CZ0001004105 477 000 000
29.03.2018 12.04.2018 CZGB 0.00/20 CZ0001005011 240 000 000
09.04.2018 13.04.2018 CZGB 4.70/22 CZ0001001945 485 000 000
12.04.2018 13.04.2018 CZGB 0.25/27 CZ0001005037 300 000 000
12.04.2018 27.04.2018 CZGB 2.75/29 CZ0001005375 50 000 000
12.04.2018 11.05.2018 CZGB VAR/20 CZ0001004113 72 000 000
12.04.2018 12.06.2018 CZGB 0.25/27 CZ0001005037 664 000 000
12.04.2018 12.06.2018 CZGB 0.25/27 CZ0001005037 30 000 000
18.04.2018 18.06.2018 CZGB 2.50/28 CZ0001003859 10 000 000
19.04.2018 25.05.2018 CZGB 1.00/26 CZ0001004469 84 000 000
19.04.2018 19.06.2018 CZGB 3.85/21 CZ0001002851 561 000 000
20.04.2018 23.04.2018 CZGB 4.70/22 CZ0001001945 100 000 000
23.04.2018 23.05.2018 CZGB VAR/27 CZ0001004105 260 000 000
27.04.2018 27.06.2018 CZGB 0.95/30 CZ0001004477 177 000 000
03.05.2018 17.07.2018 CZGB 0.95/30 CZ0001004477 200 000 000
09.05.2018 11.05.2018 CZGB 0.25/27 CZ0001005037 546 000 000
09.05.2018 11.05.2018 CZGB 4.20/36 CZ0001001796 55 000 000
09.05.2018 09.07.2018 CZGB 0.95/30 CZ0001004477 115 000 000
14.05.2018 25.05.2018 CZGB 1.00/26 CZ0001004469 299 000 000
21.05.2018 17.07.2018 CZGB 0.95/30 CZ0001004477 70 000 000
04.06.2018 22.06.2018 CZGB 2.50/28 CZ0001003859 60 000 000
04.06.2018 22.06.2018 CZGB 2.50/28 CZ0001003859 150 000 000
12.06.2018 12.07.2018 CZGB 0.25/27 CZ0001005037 694 000 000
13.06.2018 25.06.2018 CZGB 2.50/28 CZ0001003859 105 000 000
19.06.2018 17.08.2018 CZGB 3.85/21 CZ0001002851 211 000 000
20.06.2018 20.07.2018 CZGB 2.50/28 CZ0001003859 210 000 000
22.06.2018 22.08.2018 CZGB 5.70/24 CZ0001002547 95 000 000
28.06.2018 27.07.2018 CZGB VAR/20 CZ0001004113 49 000 000
16.07.2018 17.08.2018 CZGB 3.85/21 CZ0001002851 88 000 000
18.07.2018 04.09.2018 CZGB 5.70/24 CZ0001002547 505 000 000
19.07.2018 31.08.2018 CZGB 3.85/21 CZ0001002851 300 000 000
23.07.2018 23.08.2018 CZGB 2.50/28 CZ0001003859 250 000 000
26.07.2018 27.08.2018 CZGB 2.40/25 CZ0001004253 250 000 000
30.07.2018 30.08.2018 CZGB 2.40/25 CZ0001004253 390 000 000
01.08.2018 04.09.2018 CZGB 0.95/30 CZ0001004477 230 000 000
01.08.2018 03.09.2018 CZGB 0.45/23 CZ0001004600 133 000 000
27.08.2018 17.09.2018 CZGB 2.40/25 CZ0001004253 250 000 000
27.08.2018 27.09.2018 CZGB VAR/20 CZ0001004113 49 000 000
28.08.2018 17.09.2018 CZGB 0.75/21 CZ0001005367 150 000 000
30.08.2018 13.09.2018 CZGB 2.50/28 CZ0001003859 1 000 000 000
30.08.2018 01.10.2018 CZGB 2.50/28 CZ0001003859 355 000 000
03.09.2018 03.10.2018 CZGB 5.70/24 CZ0001002547 400 000 000
04.09.2018 04.10.2018 CZGB 5.70/24 CZ0001002547 505 000 000
06.09.2018 08.10.2018 CZGB 0.95/30 CZ0001004477 450 000 000
06.09.2018 08.10.2018 CZGB 0.25/27 CZ0001005037 478 000 000
10.09.2018 21.09.2018 CZGB 0.75/21 CZ0001005367 200 000 000
13.09.2018 13.12.2018 CZGB 2.50/28 CZ0001003859 100 000 000
14.09.2018 15.10.2018 CZGB 2.50/28 CZ0001003859 200 000 000
26.09.2018 18.10.2018 CZGB 2.40/25 CZ0001004253 100 000 000
26.09.2018 26.11.2018 CZGB 2.50/28 CZ0001003859 100 000 000
26.09.2018 26.11.2018 CZGB 0.95/30 CZ0001004477 50 000 000
27.09.2018 17.10.2018 CZGB VAR/27 CZ0001004105 120 000 000
27.09.2018 18.10.2018 CZGB 2.40/25 CZ0001004253 147 000 000
27.09.2018 26.10.2018 CZGB 0.00/20 CZ0001005011 150 000 000
04.10.2018 04.01.2019 CZGB 5.70/24 CZ0001002547 495 000 000
05.10.2018 04.01.2019 CZGB 1.00/26 CZ0001004469 88 000 000
08.10.2018 08.01.2019 CZGB 0.25/27 CZ0001005037 1 000 000 000
08.10.2018 08.01.2019 CZGB 0.95/30 CZ0001004477 450 000 000
08.10.2018 08.01.2019 CZGB 2.50/28 CZ0001003859 750 000 000
08.10.2018 08.01.2019 CZGB 0.25/27 CZ0001005037 478 000 000
09.10.2018 18.10.2018 CZGB 2.40/25 CZ0001004253 350 000 000
11.10.2018 09.11.2018 CZGB 2.75/29 CZ0001005375 50 000 000
15.10.2018 15.01.2019 CZGB 2.50/28 CZ0001003859 200 000 000
23.10.2018 22.11.2018 CZGB 3.85/21 CZ0001002851 350 000 000
24.10.2018 07.11.2018 CZGB VAR/27 CZ0001004105 250 000 000
26.10.2018 09.11.2018 CZGB 0.00/20 CZ0001005011 150 000 000
26.10.2018 04.12.2018 CZGB 0.25/27 CZ0001005037 707 000 000
26.10.2018 04.12.2018 CZGB 4.70/22 CZ0001001945 205 000 000
26.10.2018 04.12.2018 CZGB 3.85/21 CZ0001002851 103 000 000
26.10.2018 04.12.2018 CZGB VAR/20 CZ0001004113 45 000 000
02.11.2018 04.12.2018 CZGB 0.25/27 CZ0001005037 318 000 000
02.11.2018 04.12.2018 CZGB 3.85/21 CZ0001002851 299 000 000
02.11.2018 04.12.2018 CZGB 5.70/24 CZ0001002547 505 000 000
02.11.2018 04.12.2018 CZGB 0.45/23 CZ0001004600 213 000 000
02.11.2018 04.12.2018 CZGB 0.95/30 CZ0001004477 100 000 000
02.11.2018 16.11.2018 CZGB 3.85/21 CZ0001002851 150 000 000
07.11.2018 21.11.2018 CZGB VAR/27 CZ0001004105 300 000 000
08.11.2018 22.11.2018 CZGB 2.50/28 CZ0001003859 200 000 000
09.11.2018 07.12.2018 CZGB 2.75/29 CZ0001005375 145 000 000
16.11.2018 30.11.2018 CZGB 3.85/21 CZ0001002851 150 000 000
19.11.2018 04.12.2018 CZGB VAR/20 CZ0001004113 155 000 000
21.11.2018 04.12.2018 CZGB 1.00/26 CZ0001004469 340 000 000
21.11.2018 05.12.2018 CZGB VAR/27 CZ0001004105 200 000 000
22.11.2018 06.12.2018 CZGB 2.50/28 CZ0001003859 200 000 000
22.11.2018 06.12.2018 CZGB 3.85/21 CZ0001002851 350 000 000
23.11.2018 21.12.2018 CZGB VAR/20 CZ0001004113 20 000 000
26.11.2018 28.01.2019 CZGB 2.50/28 CZ0001003859 100 000 000
26.11.2018 28.01.2019 CZGB 0.95/30 CZ0001004477 50 000 000
29.11.2018 13.12.2018 CZGB 1.00/26 CZ0001004469 100 000 000
30.11.2018 14.12.2018 CZGB 3.85/21 CZ0001002851 150 000 000
30.11.2018 17.12.2018 CZGB VAR/27 CZ0001004105 510 000 000
04.12.2018 04.02.2019 CZGB 0.25/27 CZ0001005037 1 025 000 000
04.12.2018 04.02.2019 CZGB 4.70/22 CZ0001001945 205 000 000
04.12.2018 04.02.2019 CZGB 0.95/30 CZ0001004477 100 000 000
04.12.2018 04.02.2019 CZGB 1.00/26 CZ0001004469 340 000 000
04.12.2018 05.02.2019 CZGB 3.85/21 CZ0001002851 402 000 000
04.12.2018 05.02.2019 CZGB 1.00/26 CZ0001004469 50 000 000
05.12.2018 19.12.2018 CZGB 1.00/26 CZ0001004469 387 000 000
05.12.2018 19.12.2018 CZGB 1.00/26 CZ0001004469 183 000 000
06.12.2018 20.12.2018 CZGB 3.85/21 CZ0001002851 350 000 000
06.12.2018 20.12.2018 CZGB 2.50/18 CZ0001003859 200 000 000
10.12.2018 08.02.2019 CZGB 1.00/26 CZ0001004469 50 000 000
11.12.2018 19.12.2018 CZGB 1.00/26 CZ0001004469 150 000 000
13.12.2018 13.02.2019 CZGB 2.50/28 CZ0001003859 100 000 000
14.12.2018 19.12.2018 CZGB 3.85/21 CZ0001002851 170 000 000
14.12.2018 19.12.2018 CZGB VAR/20 CZ0001004113 50 000 000
17.12.2018 18.12.2018 CZGB VAR/27 CZ0001004105 216 000 000
19.12.2018 28.12.2018 CZGB 4.70/22 CZ0001001945 280 000 000
19.12.2018 28.12.2018 CZGB 3.85/21 CZ0001002851 160 000 000
19.12.2018 28.12.2018 CZGB 1.00/26 CZ0001004469 720 000 000
19.12.2018 28.12.2018 CZGB 0.45/23 CZ0001004600 190 000 000
19.12.2018 28.12.2018 CZGB 0.25/27 CZ0001005037 220 000 000
19.12.2018 28.12.2018 CZGB 2.00/33 CZ0001005243 300 000 000
20.12.2018 28.12.2018 CZGB 2.50/28 CZ0001003859 200 000 000
20.12.2018 28.12.2018 CZGB 3.85/21 CZ0001002851 350 000 000
28.12.2018 04.01.2019 CZGB 0.00/20 CZ0001005011 500 000 000
28.12.2018 04.01.2019 CZGB 2.00/33 CZ0001005243 100 000 000
28.12.2018 09.01.2019 CZGB VAR/23 CZ0001003123 141 000 000
28.12.2018 24.01.2019 CZGB 3.85/21 CZ0001002851 160 000 000
28.12.2018 24.01.2019 CZGB 3.85/21 CZ0001002851 350 000 000
28.12.2018 24.01.2019 CZGB 2.50/28 CZ0001003859 200 000 000
28.12.2018 24.01.2019 CZGB 1.00/26 CZ0001004469 720 000 000
28.12.2018 24.01.2019 CZGB 0.95/30 CZ0001004477 50 000 000
28.12.2018 24.01.2019 CZGB 0.25/27 CZ0001005037 100 000 000
28.12.2018 28.01.2019 CZGB VAR/27 CZ0001004105 190 000 000
28.12.2018 28.02.2019 CZGB 1.00/26 CZ0001004469 1 185 000 000
31.12.2018 28.02.2019 CZGB 1.00/26 CZ0001004469 200 000 000

Updated: 31.12.2018

REVERSE Repo Transactions
Settlement Date Expiration Date Issue Name ISIN Collateral

Updated:

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.