CZ EN

Results of T-Bills Auctions - 2011

Official Name Issue Number Identification Code Issue Date Maturity Date Total Amount Issued 1)
(bln CZK)
Average Price
(1 T-bill)
Original Maturity (days) Yield to Maturity (% p.a.)
2011
T-bill 52W 6bln 14/01 T-bill 607 CZ0001003065 14.1.2011 13.1.2012 6 000 000 000 987 026.09 364 1.30
T-bill 13W 7bln 28/01 T-bill 608 CZ0001003073 28.1.2011 29.4.2011 6 637 000 000 997 881.16 91 0.84
T-bill 52W 6bln 04/02 T-bill 609 CZ0001003081 4.2.2011 3.2.2012 6 000 000 000 987 124.60 364 1.29
T-bill 26W 5bln 11/02 T-bill 610 CZ0001003099 11.2.2011 12.8.2011 4 300 000 000 994 219.71 182 1.15
T-bill 13W 6bln 25/02 T-bill 611 CZ0001003107 25.2.2011 27.5.2011 6 606 000 000 997 931.51 91 0.82
T-bill 52W 6bln 04/03 T-bill 612 CZ0001003131 4.3.2011 2.3.2012 6 000 000 000 987 223.14 364 1.28
T-bill 26W 6bln 11/03 T-bill 613 CZ0001003149 11.3.2011 9.9.2011 7 314 000 000 994 469.64 182 1.10
T-bill 13W 7bln 18/03 T-bill 614 CZ0001003156 18.3.2011 17.6.2011 6 197 000 000 997 403.15 91 1.03
T-bill 52W 7bln 01/04 T-bill 615 CZ0001003164 1.4.2011 30.3.2012 7 253 000 000 987 026.09 364 1.30
T-bill 39W 6bln 08/04 T-bill 616 CZ0001003172 8.4.2011 6.1.2012 5 975 000 000 990 535.43 273 1.26
T-bill 13W 6bln 29/04 T-bill 617 CZ0001003180 29.4.2011 29.7.2011 6 000 000 000 997 931.51 91 0.82
T-bill 52W 37bln 06/05 T-bill 618 CZ0001003198 6.5.2011 4.5.2012 8 390 000 000 986 238.68 364 1.38
T-bill 39W 7bln 13/05 T-bill 619 CZ0001003206 13.5.2011 10.2.2012 8 761 000 000 990 758.69 273 1.23
T-bill 52W 8bln 27/05 T-bill 620 CZ0001003214 27.5.2011 25.5.2012 9 320 000 000 986 730.66 364 1.33
T-bill 13W 6bln 03/06 T-bill 621 CZ0001003222 3.6.2011 2.9.2011 5 438 000 000 997 855.99 91 0.85
T-bill 52W 8bln 10/06 T-bill 622 CZ0001003230 10.6.2011 8.6.2012 9 519 000 000 987 124.60 364 1.29
T-bill 39W 6bln 24/06 T-bill 623 CZ0001003248 24.6.2011 23.3.2012 6 463 000 000 990 982.06 273 1.20
T-bill 26W 7bln 01/07 T-bill 624 CZ0001003255 1.7.2011 30.12.2011 6 970 000 000 994 869.79 182 1.02
T-bill 13W 7bln 15/07 T-bill 625 CZ0001003263 15.7.2011 14.10.2011 7 258 000 000 997 956.68 91 0.81
T-bill 52W 8bln 05/08 T-bill 626 CZ0001003313 5.8.2011 3.8.2012 10 094 000 000 987 124.60 364 1.29
T-bill 13W 8bln 26/08 T-bill 627 CZ0001003321 26.8.2011 25.11.2011 9 672 000 000 998 032.21 91 0.78
T-bill 52W 7bln 02/09 T-bill 628 CZ0001003339 2.9.2011 31.8.2012 8 600 000 000 988 308.31 364 1.17
T-bill 13W 7bln 16/09 T-bill 629 CZ0001003347 16.9.2011 16.12.2011 8 000 000 000 998 032.21 91 0.78
T-bill 39W 8bln 30/09 T-bill 630 CZ0001003354 30.9.2011 29.6.2012 8 863 000 000 992 100.40 273 1.05
T-bill 52W 8bln 14/10 T-bill 631 CZ0001003362 14.10.2011 12.10.2012 10 857 000 000 989 099.03 364 1.09
T-bill 26W 8bln 21/10 T-bill 632 CZ0001003370 21.10.2011 20.4.2012 8 030 000 000 995 570.82 182 0.88
T-bill 52W 38bln 04/11 T-bill 633 CZ0001003388 4.11.2011 2.11.2012 10 300 000 000 989 494.86 364 1.05
T-bill 26W 7bln 11/11 T-bill 634 CZ0001003396 11.11.2011 11.5.2012 8 000 000 000 995 721.16 182 0.85
T-bill 39W 8bln 25/11 T-bill 635 CZ0001003404 25.11.2011 24.8.2012 9 334 000 000 992 548.44 273 0.99
T-bill 26W 7bln 02/12 T-bill 636 CZ0001003412 2.12.2011 1.6.2012 6 250 000 000 995 671.04 182 0.86
T-bill 52W 8bln 16/12 T-bill 637 CZ0001003420 16.12.2011 14.12.2012 8 600 000 000 989 593.87 364 1.04

1)Amount actually issued

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.