CZ EN

Treasury Securities by Type of Instrument - 2014

CZK 31.1.2014 28.2.2014 31.3.2014 30.4.2014 31.5.2014 30.6.2014
Treasury Securities by Type of Instrument
Total 1 626 465 579 870 1 636 790 421 870 1 609 863 755 806 1 623 733 394 056  1 640 394 402 306 1 604 724 206 189
T-bills 112 401 000 000 104 570 000 000 97 570 000 000 87 541 000 000  87 854 000 000 98 149 000 000
   13-weeks 0 0 0 0 0
   26-weeks 12 642 000 000 12 642 000 000 6 484 000 000 0 0
   39-weeks 35 329 000 000 35 329 000 000 27 757 000 000 34 212 000 000  34 240 000 000 43 240 000 000
   52-weeks 64 430 000 000 56 599 000 000 63 329 000 000 53 329 000 000  53 614 000 000 54 909 000 000
   Other T-bills            
Savings Government Bonds 87 578 729 870 87 578 729 870 87 550 478 806 87 550 478 806  87 550 478 806 80 653 053 689
   1-year 11 568 212 332 11 568 212 332 11 564 272 359 11 564 272 359  11 564 272 359 3 131 797 586
   3-years 29 855 095 499 29 855 095 499 29 855 095 499 29 855 095 499  29 855 095 499 29 875 083 240
   5-years 42 261 837 739 42 261 837 739 42 237 526 648 42 237 526 648  42 237 526 648 43 077 208 791
   6-years           32 566 811
   7-years 3 893 584 300 3 893 584 300 3 893 584 300 3 893 584 300  3 893 584 300 4 536 397 261
T-bonds 1 426 485 850 000 1 444 641 692 000 1 424 743 277 000 1 448 641 915 250  1 464 989 923 500 1 425 922 153 500
   2- years            
   3- years 71 624 710 000 71 624 710 000 25 598 710 000 25 598 710 000  25 598 710 000 25 598 710 000
   4- years     8 177 800 000 13 763 910 000  19 181 200 000 19 181 200 000
   5- years 150 195 000 000 150 195 000 000 150 195 000 000 150 195 000 000  150 195 000 000 150 195 000 000
   6- years 56 174 490 000 64 041 380 000 64 071 380 000 68 174 110 000  68 178 610 000 72 579 260 000
   7- years 11 253 500 000 11 248 500 000 11 252 000 000 11 251 500 000  11 254 000 000 11 292 500 000
   8- years 79 000 000 000 79 000 000 000 79 000 000 000 79 000 000 000  79 000 000 000 79 000 000 000
   10- years 473 404 075 000 472 494 875 000 473 063 125 000 473 148 362 500  473 233 600 000 424 295 550 000
   11- years 66 339 930 000 72 035 070 000 82 232 980 000 89 061 370 000  94 363 720 000 94 363 720 000
   12- years 82 107 870 000 82 107 870 000 82 107 870 000 82 107 870 000  82 107 870 000 82 107 870 000
   13- years         5 377 550 000 10 815 820 000
   15- years 393 709 795 000 398 196 297 000 405 397 422 000 411 095 212 750  411 095 393 500 411 095 152 500
   30-years 31 656 480 000 32 677 990 000 32 626 990 000 34 225 870 000  34 384 270 000 34 377 370 000
   50-years 11 020 000 000 11 020 000 000 11 020 000 000 11 020 000 000  11 020 000 000 11 020 000 000
 
CZK 31.7.2014 31.08.2014  30.09.2014  31.10.2014  30.11.2014  31.12.2014 
Total 1 600 539 352 189 1 598 187 807 439 1 606 640 335 069 1 623 983 353 569 1 593 957 112 767 1 600 686 902 138
T-bills 93 145 000 000 89 645 000 000 90 839 000 000 95 827 000 000 99 627 000 000 107 627 000 000
13-weeks 0 0 0 0 0 0
26-weeks 0 0 0 0 0 0
39-weeks 39 823 000 000 36 323 000 000 40 323 000 000 39 526 000 000 43 326 000 000 43 326 000 000
52-weeks 53 322 000 000 53 322 000 000 50 516 000 000 56 301 000 000 56 301 000 000 64 301 000 000
Other T-bills          
Savings Government Bonds 80 65 3053 689 80 653 053 689 80 607 775 069 80 607 775 069 80 878 620 017 77 828 875 888
1-year 3 131 797 586 3 131 797 586 3 131 049 586 3 131 049 586 3 131 049 586 0
3-years 29 875 083 240 29 875 083 240 29 875 083 240 29 875 083 240 29 875 083 240 29 884 001 407
5-years 43 077 208 791 43 077 208 791 43 032 678 171 43 032 678 171 43 303 523 119 43 428 359 782
6-years 32 566 811 32 566 811 32 566 811 32 566 811 32 566 811 32 488 149
7-years 4 536 397 261 4 536 397 261 4 536 397 261 4 536 397 261 4 536 397 261 4 484 026 550
T-bonds 1 426 741 298 500 1 427 889 753 750 1 435 193 560 000 1 447 548 578 500 1 413 451 492 750 1 415 231 026 250
2- years          
3- years 25 598 710 000 25 598 710 000 25 598 710 000 25 598 710 000 27 098 710 000 28 000 000 000
4- years 19 181 200 000 19 181 200 000 24 528 890 000 24 528 890 000 24 528 890 000 24 978 890 000
5- years 150 195 000 000 150 195 000 000 148 640 000 000 144 354 000 000 108 159 000 000 106 659 000 000
6- years 72 615 260 000 72 661 760 000 72 594 260 000 80 281 170 000 80 246 670 000 81 267 670 000
7- years 11 332 000 000 11 494 000 000 11 398 000 000 11 507 000 000 11 506 000 000 11 529 000 000
8- years 79 000 000 000 79 000 000 000 79 200 000 000 79 200 000 000 80 000 000 000 80 000 000 000
10- years 424 977 450 000 425 858 237 500 424 129 675 000 424 132 950 000 423 043 250 000 423 422 750 000
11- years 94 363 720 000 94 363 720 000 94 363 720 000 103 341 400 000 103 341 400 000 103 341 400 000
12- years 82 107 870 000 82 107 870 000 82 107 870 000 82 107 870 000 82 107 870 000 82 107 870 000
13- years 10 815 820 000 10 815 820 000 16 327 010 000 16 327 010 000 17 577 010 000 18 077 010 000
15- years 411 096 598 500 411 098 466 250 410 883 755 000 410 777 008 500 410 775 622 750 410 671 466 250
30-years 34 437 670 000 34 494 970 000 34 401 670 000 34 372 570 000 34 047 070 000 34 155 970 000
50-years 11 020 000 000 11 020 000 000 11 020 000 000 11 020 000 000 11 020 000 000 11 020 000 000

 

Treasury Securities by Type of Instrument – percentual formulation
% 31.1.2014 28.2.2014 31.03.2014 30.04.2014 31.05.2014 30.06.2014 31.07.2014 31.08.2014 30.09.2014 31.10.2014 30.11.2014 31.12.2014
Total 100,00 100,00 100,00 100,00  100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
T-bills 6,91 6,39 6,06 5,39  5,36 6,12 5,82 5,61 5,65  5,90 6,25 6,72
   13-weeks 0,00 0,00 0,00 0,00  0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
   26-weeks 0,78 0,77 0,40 0,00  0,00 0,00 0,00 0,00 0,00 0,00  0,00 0,00
   39-weeks 2,17 2,16 1,72 2,11  2,09 2,69 2,49 2,27 2,51 2,43  2,72 2,71
   52-weeks 3,96 3,46 3,93 3,28  3,27 3,42 3,33 3,34 3,14 3,47 3,53 4,02
   Other T-bills                        
Savings Government Bonds 5,38 5,35 5,44 5,39  5,34 5,03 5,04 5,05 5,02 4,96 5,07 4,86
   1-year 0,71 0,71 0,72 0,71  0,70 0,20 0,20 0,20 0,19 0,19 0,20 0,00
   3-years 1,84 1,82 1,85 1,84  1,82 1,86  1,87 1,87 1,86 1,84 1,87 1,87
   5-years 2,60 2,58 2,62 2,60  2,57 2,68 2,69 2,70 2,68 2,65 2,72 2,71
   6-years           0,00 0,00 0,00 0,00 0,00 0,00 0,00
   7-years 0,24 0,24 0,24 0,24  0,24 0,28 0,28 0,28 0,28 0,28 0,28 0,28
T-bonds 87,70 88,26 88,50 89,22  89,31 88,86 89,14 89,34 89,33 89,14 88,68 88,41
   2-years                        
   3-years 4,40 4,38 1,59 1,58  1,56 1,60 1,60 1,60 1,59 1,58 1,70 1,75
   4-years     0,51 0,85  1,17 1,20 1,20 1,20 1,53 1,51 1,54 1,56
   5-years 9,23 9,18 9,33 9,25  9,16 9,36 9,38 9,40 9,25 8,89 6,79 6,66
   6-years 3,45 3,91 3,98 4,20  4,16 4,52 4,54 4,55 4,52 4,94 5,03 5,08
   7-years 0,69 0,69 0,70 0,69  0,69 0,70 0,71 0,72 0,71 0,71 0,72 0,72
   8-years 4,86 4,83 4,91 4,87  4,82 4,92 4,94 4,94 4,93 4,88 5,02 5,00
   10-years 29,11 28,87 29,39 29,14  28,85 26,44 26,55 26,65 26,40 26,12 26,54 26,45
   11-years 4,08 4,40 5,11 5,48  5,75 5,88  5,90 5,90 5,87 6,36 6,48 6,46
   12-years 5,05 5,02 5,10 5,06  5,01  5,12 5,13 5,14 5,11 5,06 5,15 5,13
   13- years         0,33 0,67 0,68 0,68 1,02 1,01 1,10 1,13
   15-years 24,21 24,33 25,18 25,32  25,06 25,62  25,68 25,72 25,57 25,29 25,77 25,66
   30-years 1,95 2,00 2,03 2,11  2,10 2,14 2,15 2,16 2,14 2,12 2,14 2,13
   50-years 0,68 0,67 0,68 0,68  0,67 0,69 0,69 0,69 0,69 0,68 0,69 0,69
Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.