CZ EN

Treasury Securities by Type of Holder - April 2014

CIS   CZK Share in
government bonds
%
Share in domestic
government bonds
%
As of April 30, 2014
11000 Non-financial corporations 22 539 358 042 1,39 1,73
11001 Public non-financial corporations 15 388 190 000 0,95 1,18
11002 National private non-financial corporations 2 792 288 042 0,17 0,21
11003 Foreign controlled non-financial corporations 4 358 880 000 0,27 0,34
12000 Financial corporations 977 742 980 000 60,22 75,23
12100 The central bank 0 0,00 0,00
12200 Other monetary financial institutions 576 950 990 000 35,53 44,39
12201 Other monetary financial institutions - public 14 878 830 000 0,92 1,14
12202 Other monetary financial institutions - national private 40 650 080 000 2,50 3,13
12203 Other monetary financial institutions - foreign controlled 521 422 080 000 32,11 40,12
12300 Other financial intermediaries 1) 25 483 240 000 1,57 1,96
12301 Other financial intermediaries - public 0 0,00 0,00
12302 Other financial intermediaries - national private 4 617 740 000 0,28 0,36
12303 Other financial intermediaries - foreign controlled 20 865 500 000 1,29 1,61
12400 Financial auxiliaries 14 430 140 000 0,89 1,11
12401 Financial auxiliaries - public 11 163 840 000 0,69 0,86
12402 Financial auxiliaries - national private 1 019 560 000 0,06 0,08
12403 Financial auxiliaries - foreign controlled 2 246 740 000 0,14 0,17
12500 Insurance corporations and pension funds 360 878 610 000 22,23 27,77
12501 Insurance corporations and pension funds - public 13 983 220 000 0,86 1,08
12502 Insurance corporations and pension funds - national private 1 371 960 000 0,08 0,11
12503 Insurance corporations and pension funds - foreign controlled 345 523 430 000 21,28 26,59
13000 General government 20 516 235 488 1,26 1,58
13110 Central government 2) 16 849 200 000 1,04 1,30
13130 Local government 3 464 285 488 0,21 0,27
13140 Social security funds 202 750 000 0,01 0,02
14000 Households 81 947 308 615 5,05 6,31
15000 Nonprofit institutions serving households 4 238 986 255 0,26 0,33
20000 Rest of the world 192 697 430 406 11,87 14,83
CZK DENOMINATED GOVERNMENT SECURITIES 3) 1 299 682 298 806 80,04 100,00
FOREIGN BOND ISSUES 324 051 095 250 19,96
TOTAL GOVERNMENT SECURITIES 1 623 733 394 056 100,00

1) except insurance corporations and pension funds
2) Central government sector does not involve the nominal values of the government bonds acquired by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity and nuclear account (total nominal value of these government bonds amounting CZK 26 857 810 000 is integrated in the sector No. 12200 – Other monetary financial institutions, which they are as a counterparties in these operations). Neither are involved the nominal values of the government bonds, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the Ministry prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government bonds was CZK 64 317 850 000).
3) CZK-denominated bonds are reported excluding nominal values of the government bonds provided by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity or within the lending facilities (lending of government bonds to the Primary Dealers). Total nominal value of these government bonds was CZK 4 854 190 000.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.