CZ EN

Treasury Securities by Type of Holder - Jun 2014

CIS CZK Share in
government bonds
%
Share in domestic
government bonds
%
As of June 30, 2014
11000 Non-financial corporations 20 191 365 000 1,26 1,52
11001 Public non-financial corporations 15 953 890 000 0,99 1,20
11002 National private non-financial corporations 2 691 795 000 0,17 0,20
11003 Foreign controlled non-financial corporations 1 545 680 000 0,10 0,12
12000 Financial corporations 1 020 981 030 000 63,62 76,80
12100 The central bank 0 0,00 0,00
12200 Other monetary financial institutions 611 230 490 000 38,09 45,98
12201 Other monetary financial institutions - public 13 460 470 000 0,84 1,01
12202 Other monetary financial institutions - national private 50 053 670 000 3,12 3,77
12203 Other monetary financial institutions - foreign controlled 547 716 350 000 34,13 41,20
12300 Other financial intermediaries 1) 27 365 660 000 1,71 2,06
12301 Other financial intermediaries - public 0 0,00 0,00
12302 Other financial intermediaries - national private 4 911 800 000 0,31 0,37
12303 Other financial intermediaries - foreign controlled 22 453 860 000 1,40 1,69
12400 Financial auxiliaries 14 757 340 000 0,92 1,11
12401 Financial auxiliaries - public 11 240 840 000 0,70 0,85
12402 Financial auxiliaries - national private 1 048 280 000 0,07 0,08
12403 Financial auxiliaries - foreign controlled 2 468 220 000 0,15 0,19
12500 Insurance corporations and pension funds 367 627 540 000 22,91 27,65
12501 Insurance corporations and pension funds - public 13 983 220 000 0,87 1,05
12502 Insurance corporations and pension funds - national private 1 489 560 000 0,09 0,11
12503 Insurance corporations and pension funds - foreign controlled 352 154 760 000 21,94 26,49
13000 General government 20 008 420 345 1,25 1,51
13110 Central government 2) 16 749 700 000 1,04 1,26
13130 Local government 3 055 970 345 0,19 0,23
13140 Social security funds 202 750 000 0,01 0,02
14000 Households 76 260 990 305 4,75 5,74
15000 Nonprofit institutions serving households 3 628 728 013 0,23 0,27
20000 Rest of the world 188 264 450 026 11,73 14,16
  CZK DENOMINATED GOVERNMENT SECURITIES 3) 1 329 334 983 689 82,84 100,00
  FOREIGN BOND ISSUES 275 389 222 500 17,16  
  TOTAL GOVERNMENT SECURITIES 1 604 724 206 189 100,00  

1) except insurance corporations and pension funds
2) Central government sector does not involve the nominal values of the government bonds acquired by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity and nuclear account (total nominal value of these government bonds amounting CZK 29 533 770 000 is integrated in the sector No. 12200 – Other monetary financial institutions, which they are as a counterparties in these operations). Neither are involved the nominal values of the government bonds, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the Ministry prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government bonds was CZK 58 617 120 000).
3) CZK-denominated bonds are reported excluding nominal values of the government bonds provided by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity or within the lending facilities (lending of government bonds to the Primary Dealers). Total nominal value of these government bonds was CZK 10 074 920 000.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.