CZ EN

Treasury Securities by Type of Holder - August 2014

CIS CZK Share in
government bonds
%
Share in domestic
government bonds
%
As of August 31, 2014
11000 Non-financial corporations 22 220 015 000 1,39 1,68
11001 Public non-financial corporations 16 504 990 000 1,03 1,25
11002 National private non-financial corporations 2 655 945 000 0,17 0,20
11003 Foreign controlled non-financial corporations 3 059 080 000 0,19 0,23
12000 Financial corporations 1 014 688 460 000 63,49 76,82
12100 The central bank 0 0,00 0,00
12200 Other monetary financial institutions 602 516 770 000 37,70 45,62
12201 Other monetary financial institutions - public 16 760 280 000 1,05 1,27
12202 Other monetary financial institutions - national private 51 919 110 000 3,25 3,93
12203 Other monetary financial institutions - foreign controlled 533 837 380 000 33,40 40,42
12300 Other financial intermediaries 1) 27 913 700 000 1,75 2,11
12301 Other financial intermediaries - public 0 0,00 0,00
12302 Other financial intermediaries - national private 5 167 280 000 0,32 0,39
12303 Other financial intermediaries - foreign controlled 22 746 420 000 1,42 1,72
12400 Financial auxiliaries 15 058 380 000 0,94 1,14
12401 Financial auxiliaries - public 11 240 840 000 0,70 0,85
12402 Financial auxiliaries - national private 1 060 280 000 0,07 0,08
12403 Financial auxiliaries - foreign controlled 2 757 260 000 0,17 0,21
12500 Insurance corporations and pension funds 369 199 610 000 23,10 27,95
12501 Insurance corporations and pension funds - public 13 983 220 000 0,87 1,06
12502 Insurance corporations and pension funds - national private 1 533 560 000 0,10 0,12
12503 Insurance corporations and pension funds - foreign controlled 353 682 830 000 22,13 26,78
13000 General government 20 001 510 345 1,25 1,51
13110 Central government 2) 16 749 700 000 1,05 1,27
13130 Local government 3 049 060 345 0,19 0,23
13140 Social security funds 202 750 000 0,01 0,02
14000 Households 76 405 991 834 4,78 5,78
15000 Nonprofit institutions serving households 3 563 078 013 0,22 0,27
20000 Rest of the world 183 951 928 497 11,51 13,93
  CZK DENOMINATED GOVERNMENT SECURITIES 3) 1 320 830 983 689 82,65 100,00
  FOREIGN BOND ISSUES 277 356 823 750 17,35  
  TOTAL GOVERNMENT SECURITIES 1 598 187 807 439 100,00  

1) except insurance corporations and pension funds
2) Central government sector does not involve the nominal values of the government bonds acquired by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity and nuclear account (total nominal value of these government bonds amounting CZK 33 241 330 000 is integrated in the sector No. 12200 – Other monetary financial institutions, which they are as a counterparties in these operations). Neither are involved the nominal values of the government bonds, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the Ministry prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government bonds was CZK 59 679 850 000).
3) CZK-denominated bonds are reported excluding nominal values of the government bonds provided by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity or within the lending facilities (lending of government bonds to the Primary Dealers). Total nominal value of these government bonds was CZK 9 012 190 000.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.