CZ EN

Treasury Securities by Type of Holder - December 2014

CIS CZK Share in
government bonds
%
Share in domestic
government bonds
%
As of December 31, 2014
11000 Non-financial corporations 21 353 481 235 1,33 1,57
11001 Public non-financial corporations 16 206 306 235 1,01 1,19
11002 National private non-financial corporations 2 610 805 000 0,16 0,19
11003 Foreign controlled non-financial corporations 2 536 370 000 0,16 0,19
12000 Financial corporations 1 041 139 170 000 65,04 76,49
12100 The central bank 0 0,00 0,00
12200 Other monetary financial institutions 610 632 600 000 38,15 44,86
12201 Other monetary financial institutions - public 9 191 720 000 0,57 0,68
12202 Other monetary financial institutions - national private 60 982 430 000 3,81 4,48
12203 Other monetary financial institutions - foreign controlled 540 458 450 000 33,76 39,71
12300 Other financial intermediaries 1) 30 295 930 000 1,89 2,23
12301 Other financial intermediaries - public 0 0,00 0,00
12302 Other financial intermediaries - national private 6 343 400 000 0,40 0,47
12303 Other financial intermediaries - foreign controlled 23 952 530 000 1,50 1,76
12400 Financial auxiliaries 19 176 920 000 1,20 1,41
12401 Financial auxiliaries - public 11 148 340 000 0,70 0,82
12402 Financial auxiliaries - national private 5 769 350 000 0,36 0,42
12403 Financial auxiliaries - foreign controlled 2 259 230 000 0,14 0,17
12500 Insurance corporations and pension funds 381 033 720 000 23,80 27,99
12501 Insurance corporations and pension funds - public 14 161 420 000 0,88 1,04
12502 Insurance corporations and pension funds - national private 1 653 570 000 0,10 0,12
12503 Insurance corporations and pension funds - foreign controlled 365 218 730 000 22,82 26,83
13000 General government 24 153 528 256 1,51 1,77
13110 Central government 2) 21 303 415 000 1,33 1,57
13130 Local government 2 646 213 256 0,17 0,19
13140 Social security funds 203 900 000 0,01 0,01
14000 Households 73 908 922 107 4,62 5,43
15000 Nonprofit institutions serving households 3 279 047 896 0,20 0,24
20000 Rest of the world 197 276 416 394 12,32 14,49
  CZK DENOMINATED GOVERNMENT SECURITIES 3) 1 361 110 565 888 85,03 100,00
  FOREIGN BOND ISSUES 239 576 336 250 14,97  
  TOTAL GOVERNMENT SECURITIES 1 600 686 902 138 100,00  

1) except insurance corporations and pension funds
2) Central government sector does not involve the nominal values of the government bonds acquired by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity and nuclear account (total nominal value of these government bonds amounting CZK 20 225 710 000 is integrated in the sector No. 12200 – Other monetary financial institutions, which they are as a counterparties in these operations). Neither are involved the nominal values of the government bonds, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the Ministry prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government bonds was CZK 57 184 754 125).
3) CZK-denominated bonds are reported excluding nominal values of the government bonds provided by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity or within the lending facilities (lending of government bonds to the Primary Dealers). Total nominal value of these government bonds was CZK 2 059 000 000.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.