CZ EN

Central Government Debt - 1996

CZK billion
End of Total Debt Total Securities T-Bills T-Bonds Other1) Direct Credits
Development of the Central Government Debt
January 154,74 94,37 51,97 41,67 0,72 60,37
February 156,84 100,39 52,99 46,67 0,72 56,45
March 154,47 98,79 51,40 46,67 0,72 55,68
April 159,64 104,24 56,84 46,67 0,72 55,40
May 160,88 106,28 58,76 46,80 0,72 54,60
June 165,14 111,82 64,30 46,80 0,72 53,33
July 155,05 103,78 60,96 42,10 0,72 51,27
August 157,52 107,03 62,36 43,94 0,72 50,50
September 158,60 107,54 62,88 43,94 0,72 51,05
October 157,74 108,49 63,83 43,94 0,72 49,25
November 160,68 111,94 67,27 43,94 0,72 48,74
December 155,16 107,26 62,60 43,94 0,72 47,90

1)Securities issued for IBRD and EBRD membership

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.